Page 487 - Mahr马尔量具完整
P. 487
MarGage 417/2
Rectangular Gage Blocks made of Steel, Tolerance Class 2
FEATURES
• From nominal size 125 mm on,
also supplied with wooden case
• Special sizes are available upon
request
Tolerance class 2
For checking production gages of
quality IT 6 and IT 7. For setting
indicating measuring instruments
and for checking accurate
dimensions in the jig and tool
industry.
• Coefficient of linear
– 6
expansion: 11.5 x 10 K – 1
Nominal Order no. Nominal Order no. Nominal Order no. Nominal Order no.
size size size size
mm mm mm mm
0.5 4801409 1.26 4801454 10.5 4801500 250 4801543
0.55 4801777 1.27 4801455 11 4801501 300 4801544
0.6 4801778 1.28 4801456 11.5 4801502 481.1 4803382
0.65 4801779 1.29 4801457 12 4801503 400 4801546
0.7 4801780 1.3 4801458 12.5 4801504 500 4801548
0.75 4801781 1.31 4801459 13 4801505 600 4801549
0.8 4801782 1.32 4801460 13.5 4801506 700 4801550
0.85 4801783 1.33 4801461 14 4801507 800 4801551
0.9 4801784 1.34 4801462 14.5 4801508 900 4801552
0.95 4801785 1.35 4801463 15 4801509 1000 4801553
1 4801419 1.36 4801464 15.5 4801510
1.0005 4803068 1.37 4801465 16 4801511
1.001 4801420 1.38 4801466 16.5 4801512
1.002 4801421 1.39 4801467 17 4801513
1.003 4801422 1.4 4801468 17.5 4801514
1.004 4801423 1.41 4801469 18 4801515
1.005 4801424 1.42 4801470 18.5 4801516
1.006 4801425 1.43 4801471 19 4801517
1.007 4801426 1.44 4801472 19.5 4801518
1.008 4801427 1.45 4801473 20 4801519
1.009 4801428 1.46 4801474 20.5 4801520
1.01 4801429 1.47 4801475 21 4801521
1.02 4801430 1.48 4801476 21.5 4801522
1.03 4801431 1.49 4801477 22 4801523
1.04 4801432 1.5 4801478 22.5 4801524
1.05 4801433 1.6 4801479 23 4801525
1.06 4801434 1.7 4801480 23.5 4801526
1.07 4801435 1.8 4801481 24 4801527
1.08 4801436 1.9 4801482 24.5 4801528
1.09 4801437 2 4801483 25 4801529
1.1 4801438 2.5 4801484 30 4801530
1.11 4801439 3 4801485 40 4801531
1.12 4801440 3.5 4801486 41.3 4803329
1.13 4801441 4 4801487 50 4801532
1.14 4801442 4.5 4801488 60 4801533
1.15 4801443 5 4801489 70 4801534
1.16 4801444 5.5 4801490 75 4801535
1.17 4801445 6 4801491 80 4801536
1.18 4801446 6.5 4801492 90 4801537
1.19 4801447 7 4801493 100 4801538
1.2 4801448 7.5 4801494 125 4801539
1.21 4801449 8 4801495 131.4 4803330
1.22 4801450 8.5 4801496 150 4801540
1.23 4801451 9 4801497 175 4801541
1.24 4801452 9.5 4801498 200 4801542
1.25 4801453 10 4801499 243.5 4803331
MarGage | Standards, Gages and Gage Blocks 483