Page 486 - Mahr马尔量具完整
P. 486
MarGage 417/1
Rectangular gage blocks made of steel Tolerance class 1
FEATURES
• From nominal size 125 mm on,
also supplied with wooden case
• Special sizes are available upon
request
Tolerance class 1
For high accuracy requirements.
As reference gage block for the
measuring room. Designed to
perform particularly accurate
measurements. For setting
indicating measuring instruments.
For checking precision gages.
• Coefficient of linear
– 6
expansion: 11.5 x 10 K – 1 Nominal Order no. Nominal Order no. Nominal Order no. Nominal Order no.
size size size size
mm mm mm mm
0.5 4801209 1.26 4801254 10.5 4801300 250 4801343
0.55 4801358 1.27 4801255 11 4801301 300 4801344
0.6 4801359 1.28 4801256 11.5 4801302 400 4801346
0.65 4801360 1.29 4801257 12 4801303 481.1 4803182
0.7 4801361 1.3 4801258 12.5 4801304 500 4801348
0.75 4801362 1.31 4801259 13 4801305 600 4801349
0.8 4801363 1.32 4801260 13.5 4801306 700 4801350
0.85 4801364 1.33 4801261 14 4801307 800 4801351
0.9 4801365 1.34 4801262 14.5 4801308 900 4801352
0.95 4801366 1.35 4801263 15 4801309 1000 4801353
1 4801219 1.36 4801264 15.5 4801310
1.0005 4801357 1.37 4801265 16 4801311
1.001 4801220 1.38 4801266 16.5 4801312
1.002 4801221 1.39 4801267 17 4801313
1.003 4801222 1.4 4801268 17.5 4801314
1.004 4801223 1.41 4801269 18 4801315
1.005 4801224 1.42 4801270 18.5 4801316
1.006 4801225 1.43 4801271 19 4801317
1.007 4801226 1.44 4801272 19.5 4801318
1.008 4801227 1.45 4801273 20 4801319
1.009 4801228 1.46 4801274 20.5 4801320
1.01 4801229 1.47 4801275 21 4801321
1.02 4801230 1.48 4801276 21.5 4801322
1.03 4801231 1.49 4801277 22 4801323
1.04 4801232 1.5 4801278 22.5 4801324
1.05 4801233 1.6 4801279 23 4801325
1.06 4801234 1.7 4801280 23.5 4801326
1.07 4801235 1.8 4801281 24 4801327
1.08 4801236 1.9 4801282 24.5 4801328
1.09 4801237 2 4801283 25 4801329
1.1 4801238 2.5 4801284 30 4801330
1.11 4801239 3 4801285 40 4801331
1.12 4801240 3.5 4801286 131.4 4803179
1.13 4801241 4 4801287 50 4801332
1.14 4801242 4.5 4801288 60 4801333
1.15 4801243 5 4801289 70 4801334
1.16 4801244 5.5 4801290 75 4801335
1.17 4801245 6 4801291 80 4801336
1.18 4801246 6.5 4801292 90 4801337
1.19 4801247 7 4801293 100 4801338
1.2 4801248 7.5 4801294 125 4801339
1.21 4801249 8 4801295 243.5 4803180
1.22 4801250 8.5 4801296 150 4801340
1.23 4801251 9 4801297 175 4801341
1.24 4801252 9.5 4801298 200 4801342
1.25 4801253 10 4801299 281.2 4803181
482 MarGage | Standards, Gages and Gage Blocks