Page 485 - Mahr马尔量具完整
P. 485
MarGage 417/0
Rectangular Gage Blocks made of Steel, Tolerance Class 0
FEATURES
• From nominal size 125 mm on,
also supplied with wooden case
• Special sizes are available upon
request
Tolerance class 0
For maximum accuracy
requirements. To be used as basic
standards in test laboratories
and precision inspection rooms,
where other gage blocks and high
accuracy measuring instruments
are calibrated.
• Coefficient of linear expan-
– 6
sion: 11.5 x 10 K – 1 Nominal Order no. Nominal Order no. Nominal Order no. Nominal Order no.
size size size size
mm mm mm mm
0.5 4801009 1.26 4801054 10.5 4801100 500 4801148
0.55 4801173 1.27 4801055 11 4801101 600 4801149
0.6 4801174 1.28 4801056 11.5 4801102 700 4801150
0.65 4801175 1.29 4801057 12 4801103 800 4801151
0.7 4801176 1.3 4801058 12.5 4801104 900 4801152
0.75 4801177 1.31 4801059 13 4801105 1000 4801153
0.8 4801178 1.32 4801060 13.5 4801106
0.85 4801179 1.33 4801061 14 4801107
0.9 4801180 1.34 4801062 14.5 4801108
0.95 4801181 1.35 4801063 15 4801109
1 4801019 1.36 4801064 15.5 4801110
1.0005 4801720 1.37 4801065 16 4801111
1.001 4801020 1.38 4801066 16.5 4801112
1.002 4801021 1.39 4801067 17 4801113
1.003 4801022 1.4 4801068 17.5 4801114
1.004 4801023 1.41 4801069 18 4801115
1.005 4801024 1.42 4801070 18.5 4801116
1.006 4801025 1.43 4801071 19 4801117
1.007 4801026 1.44 4801072 19.5 4801118
1.008 4801027 1.45 4801073 20 4801119
1.009 4801028 1.46 4801074 20.5 4801120
1.01 4801029 1.47 4801075 21 4801121
1.02 4801030 1.48 4801076 21.5 4801122
1.03 4801031 1.49 4801077 22 4801123
1.04 4801032 1.5 4801078 22.5 4801124
1.05 4801033 1.6 4801079 23 4801125
1.06 4801034 1.7 4801080 23.5 4801126
1.07 4801035 1.8 4801081 24 4801127
1.08 4801036 1.9 4801082 24.5 4801128
1.09 4801037 2 4801083 25 4801129
1.1 4801038 2.5 4801084 30 4801130
1.11 4801039 3 4801085 40 4801131
1.12 4801040 3.5 4801086 50 4801132
1.13 4801041 4 4801087 60 4801133
1.14 4801042 4.5 4801088 70 4801134
1.15 4801043 5 4801089 75 4801135
1.16 4801044 5.5 4801090 80 4801136
1.17 4801045 6 4801091 90 4801137
1.18 4801046 6.5 4801092 100 4801138
1.19 4801047 7 4801093 125 4801139
1.2 4801048 7.5 4801094 150 4801140
1.21 4801049 8 4801095 175 4801141
1.22 4801050 8.5 4801096 200 4801142
1.23 4801051 9 4801097 250 4801143
1.24 4801052 9.5 4801098 300 4801144
1.25 4801053 10 4801099 400 4801146
MarGage | Standards, Gages and Gage Blocks 481