Page 507 - Mahr马尔量具完整
P. 507

MarGage 355 E

        Ring Gage


        FEATURES

        •  Gage is made of special wear-
          resistant, hardened and lapped
          steel
        •  Dimensions: DIN 2250, Type C
        •  Manufacturing tolerance: DIN
          2250 (JS4)
        •  Uncertainty of actual deviation:
          1/2 IT 1





                                   Diameter   Order no.        Diameter   Order no.       Diameter   Order no.
                                   mm                          mm                         mm
                                   1         4710006          47        4710067           93        4710113
                                   2         4710010          48        4710068           94        4710114
                                   3         4710014          49        4710069           95        4710115
                                   4         4710018          50        4710070           96        4710116
                                   5         4710020          51        4710071           97        4710117
                                   6         4710022          52        4710072           98        4710118
                                   7         4710024          53        4710073           99        4710119
                                   8         4710026          54        4710074           100       4710120
                                   9         4710028          55        4710075           125       4710121
                                   10        4710030          56        4710076           175       4710122
                                   11        4710031          57        4710077
                                   12        4710032          58        4710078
                                   13        4710033          59        4710079
                                   14        4710034          60        4710080
                                   15        4710035          61        4710081
                                   16        4710036          62        4710082
                                   17        4710037          63        4710083
                                   18        4710038          64        4710084
                                   19        4710039          65        4710085
                                   20        4710040          66        4710086
                                   21        4710041          67        4710087
                                   22        4710042          68        4710088
                                   23        4710043          69        4710089
                                   24        4710044          70        4710090
                                   25        4710045          71        4710091
                                   26        4710046          72        4710092
                                   27        4710047          73        4710093
                                   28        4710048          74        4710094
                                   29        4710049          75        4710095
                                   30        4710050          76        4710096
                                   31        4710051          77        4710097
                                   32        4710052          78        4710098
                                   33        4710053          79        4710099
                                   34        4710054          80        4710100
                                   35        4710055          81        4710101
                                   36        4710056          82        4710102
                                   37        4710057          83        4710103
                                   38        4710058          84        4710104
                                   39        4710059          85        4710105
                                   40        4710060          86        4710106
                                   41        4710061          87        4710107
                                   42        4710062          88        4710108
                                   43        4710063          89        4710109
                                   44        4710064          90        4710110
                                   45        4710065          91        4710111
                                   46        4710066          92        4710112



                                                         MarGage | Standards, Gages and Gage Blocks            503
   502   503   504   505   506   507   508   509   510   511   512