Page 509 - Mahr马尔量具完整
P. 509

MarGage 355 E

        Ring Gage


        FEATURES

        •  Gage is made of special wear-
          resistant, hardened and lapped
          steel
        •  Dimensions: DIN 2250, Type C
        •  Manufacturing tolerance: DIN
          2250 (JS4)
        •  Uncertainty of actual deviation:
          1/2 IT 1
        •  Diameter increments
          0.001mm
        •  When placing an order please
          inform us of the diameter

                                   Ø                                          Order no.
                                   mm
                                   1 – 1.8                                    4732600
                                   1.801 – 3                                  4732641
                                   3.001 – 5                                  4732642
                                   5.001 – 10                                 4732635
                                   10.001 – 15                                4732602
                                   15.001 – 20                                4732603
                                   20.001 – 25                                4732604
                                   25.001 – 32                                4732605
                                   32.001 – 35                                4732606
                                   35.001 – 40                                4732607
                                   40.001 – 45                                4732608
                                   45.001 – 50                                4732609
                                   50.001 – 55                                4732610
                                   55.001 – 60                                4732611
                                   60.001 – 65                                4732612
                                   65.001 – 70                                4732613
                                   70.001 – 75                                4732614
                                   75.001 – 80                                4732615
                                   80.001 – 85                                4732616
                                   85.001 – 90                                4732617
                                   90.001 – 95                                4732618
                                   95.001 – 100                               4732619
                                   100.001 – 105                              4732620
                                   105.001 – 110                              4732636
                                   110.001 – 115                              4732621
                                   115.001 – 120                              4732637
                                   120.001 – 125                              4732622
                                   125.001 – 130                              4732638
                                   130.001 – 135                              4732623
                                   135.001 – 140                              4732639
                                   140.001 – 145                              4732624
                                   145.001 – 150                              4732640
                                   150.001 – 155                              4732625
                                   155.001 – 160                              4732626
                                   160.001 – 165                              4732627
                                   165.001 – 170                              4732628
                                   170.001 – 175                              4732629
                                   175.001 – 180                              4732630
                                   180.001 – 185                              4732631
                                   185.001 – 190                              4732632
                                   190.001 – 195                              4732633
                                   195.001 – 200                              4732634








                                                         MarGage | Standards, Gages and Gage Blocks            505
   504   505   506   507   508   509   510   511   512   513   514