Page 447 - Mahr马尔量具完整
P. 447

Multimar Thread anvils

        Measuring Arms


        FEATURES                  ACCESSORIES
                                   Thread   Blade  Taper  V-Anvil  V-anvil  Thread pitch   Blade  Taper  V-anvil
        •  For pitch diameters     pitch in                                 in TPI
        •  Hardened, wear-resistant special   mm  Order no. Order no. Order no. Order no.  Order no. Order no. Order no.
          steel                    Pitch diameter, external thread          Pitch diameter, external thread
        •  With cylindrical mounting shank   Trapezoid 30°                  UST 60°
          and retainer ring which ensures   1  4501350             4501150  40 – 32     4501418        4501018
          locking while permitting rotation                                 32 – 24     4501419        4501019
          in bore                  1,5      4501351                4501151  24 – 18     4501420        4501020
                                   2        4501352                4501152
                                   3        4501353                4501153  18 – 14     4501421        4501021
                                   4        4501354                4501154  14 – 10     4501422        4501022
                                                                            10 – 7
                                                                                        4501423
                                   5        4501355                4501155                             4501023
                                   6        4501356                4501156  7 – 4.5     4501424        4501024
                                   7        4501357                4501157  4.5 – 3     4501425        4501025
                                   8        4501358                4501158  Whitworth 55 °
                                   9        4501359                4501159  40 – 32     4501207        4501007
                                   10       4501360                4501160  32 – 24     4501208        4501008
                                                                                        4501209
                                   12       4501361                4501161  24 – 18                    4501009
                                   14       4501362                4501162  18 – 14     4501210        4501010
                                   16       4501363                4501163  14 – 10     4501211        4501011
                                                                                        4501212
                                   18       4501364                4501164  10 – 7                     4501012
                                   20       4501365                4501165  7 – 4.5     4501213        4501013
                                   Pitch diameter, external thread          4.5 – 3     4501214        4501014
                                                                            Pitch diameter, internal thread
                                   metric 60°
                                   0.5 – 0.7  4501200              4501000  UST 60°
                                   0.7 – 1  4501201                4501001  40 – 32            4174615  4174415
                                                                                               4174616
                                   1.25 – 2  4501202               4501002  32 – 24                    4174416
                                   2 – 3.5  4501203                4501003  24 – 18            4174617  4174417
                                   3.5 – 5  4501204                4501004  18 – 14            4174618  4174418
                                   5 – 7    4501205                4501005  14 – 10            4174919  4174419
                                   7 – 9    4501206                4501006  10 – 7             4174620  4174420
                                   Pitch diameter, internal thread          7 – 4.5            4174621  4174421
                                                                            4.5 – 3            4174622  4174422
                                   Trapezoid 30°
                                   1               4501831         4501830  Whitworth 55 °
                                   1,5             4501833         4501832  40 – 32            4174643  4174343
                                   2               4501835         4501834  32 – 24            4174644  4174344
                                   3               4501837         4501836  24 – 18            4174645  4174345
                                   4               4501839         4501838  18 – 14            4174646  4174346
                                   5               4501841         4501840  14 – 10            4174647  4174347
                                   6               4501843         4501842  10 – 7             4174648  4174348
                                                                            7 – 4.5
                                                                                                       4174349
                                                                                               4174649
                                   7               4501845         4501844
                                   8               4501847         4501846  4.5 – 3            4174650  4174350
                                   9               4501849         4501848
                                   10              4501851         4501850
                                   12              4174981         4174961
                                   14              4174982         4174962
                                   16              4174983         4174963
                                   18              4174984         4174964
                                   20              4174985         4174965
                                   metric 60°
                                   0.5 – 0.7       4174600  4174300
                                   0.7 – 1         4174601  4174301
                                   1.25 – 2        4174602  4174302
                                   2 – 3.5         4174603  4174303
                                   3.5 – 5         4174604  4174304
                                   5 – 7           4174605  4174305
                                   7 – 9           4174606  4174306










                                                           Multimar | Universal Measuring Instruments          443
   442   443   444   445   446   447   448   449   450   451   452