Page 410 - Mahr马尔量具完整
P. 410
MaraMeter 844 K
Self-Centering Dial Bore Gage
FEATURES
• Maximum wear resistance due to
hard chrome plating
• Constant measuring force as a
result of built-in spring,
eliminating user influence
• Highly versatile
- Each gage covers a broad range
- Quickly and easily adjustable to
any size and type of measuring
application (within the limits)
• Extensive modular system is Application: t, ø
composed of measuring probe, t
holder, depth extensions, Right
angle attachments and depth • Measuring the diameter, roundness and conicity of bores
stops • Spring loaded halves of measuring probe are split via expanding pin with
• Package contains: measuring precision lapped taper; this movement is transferred to indicating
holder, probe, expanding pin, instrument
wooden case, excludes indicator
TECHNICAL DATA
Order no. Product type Nominal size Individual Measuring Design Number of Linearity Repeat-
probe mea- range measuring deviation fe ability f w
suring range probes
mm mm mm Stück µm
4470000 844 K 0.50 0.47 – 0.53 0.47 – 0.97 Standard 6 2%, min. 1 1
0.55 0.52 – 0.58 µm
0.60 0.57 – 0.67
0.70 0.65 – 0.77
0.80 0.75 – 0.87
0.90 0.85 - 0.97
4470001 844 K 1.00 0.95 – 1.15 0.95 – 1.55 Standard 5 2%, min. 1 1
1.10 1.07 – 1.25 µm
1.20 1.17 – 1.35
1.30 1.27 – 1.45
1.40 1.37 - 1.55
4470002 844 K 1.75 1.50 – 1.90 1.5 – 4.2 Standard 10 1%, min. 1 1
2.00 1.80 – 2.20 µm
2.25 2.05 – 2.45
2.50 2.30 – 2.70
2.75 2.55 – 2.95
3.00 2.80 – 3.20
3.25 3.05 – 3.45
3.50 3.30 – 3.70
3.75 3.55 – 3.95
4.00 3.80 - 4.20
4470003 844 K 4.00 3.70 – 4.30 3.7 – 7.3 Standard 7 1%, min. 1 1
4.50 4.20 – 4.80 µm
5.00 4.70 – 5.30
5.50 5.20 – 5.80
6.00 5.70 – 6.30
6.50 6.20 – 6.80
7.00 6.70 - 7.30
4470004 844 K 7.50 7.20 – 7.80 6.7 – 10.3 Standard 7 1%, min. 1 1
8.00 7.70 – 8.30 µm
8.50 8.20 – 8.80
9.00 8.70 – 9.30
9.50 9.20 – 9.80
10.00 9.70 - 10.30
4470005 844 K 10.00 9.40 – 10.60 9.4 – 18.6 Standard 9 1%, min. 1 1
11.00 10.40 – 11.60 µm
12.00 11.40 – 12.60
13.00 12.40 – 13.60
14.00 13.40 – 14.60
15.00 14.40 – 15.60
16.00 15.40 – 16.60
17.00 16.40 – 17.60
18.00 17.40 - 18.60
406 MaraMeter | Indicating Measuring Instruments