Page 280 - 实耐宝完整US版1500
P. 280

®
                   FLANK DRIVE  RATCHETING COMBINATION
                 WRENCHES
                                              Ratcheting Combination/Standard
                                            Handle, 0° Offset, mm                           Set   OXRM703  OXRM710
                                                                                            Contains:
                                                                 A      B      C      D      E
                                                6     OXRM6      16    13.2   6.4    3.5    123
                                                7     OXRM7      16     15    6.4    3.9    134
                                                8     OXRM8     16.9    17    6.4    4.3    147
                           SOXRM703             9     OXRM9     18.2   19.2   6.8    4.7    159
                                                10    OXRM10    19.1   21.1   7.2    5.1    171             •
                                                11    OXRM11    21.1   23.4   7.6    5.5    183             •
                                                12    OXRM12    22.7   25.1   8.1    5.9    195             •
                                                13    OXRM13     24    27.2   8.2    6.3    207             •
                                                14    OXRM14    26.3   29.2   8.3    6.7    219             •
                                                15    OXRM15    27.8   31.2   8.3    7.1    231             •
                                                16    OXRM16    28.4    33    9.8    7.4    243             •
                                                17    OXRM17    30.5   35.1   9.9    7.8    255             •
                                                18    OXRM18    31.8   37.1   10.4   8.2    267             •
                                                19    OXRM19    32.4   39.4   10.9   8.6    279             •
                                                21    OXRM21    39.5   43.2   13     9.4    314     •
                                                22    OXRM22    39.7   45.7   13     9.9    329     •
                                                24    OXRM24    46.1   448.8  14.1   10.5   358     •
                                               ®
                            OXRM710         ASME  B107.100                                          Sets include storage tray.


                                              Ratcheting Combination/Short
                                            Handle, 0° Offset, mm                                OXKRM705  OXKRM707

                                                                    A      B      C     D      E
                                                 6     OXKRM6       16    13.2   6.4    3.5    81
                                                 7     OXKRM7       16    14.9   6.4    3.9    85
                           OXKRM705              8     OXKRM8      16.9    17    6.4    4.3    89            •
                                                 9     OXKRM9      18.2   19.1   6.8    4.7    93            •
                                                10     OXKRM10     19.1   21.1   7.2    5.1    97            •
                                                11     OXKRM11     21.1   23.4   7.6    5.5   101            •
                                                12     OXKRM12     22.7   25.1   8.1    5.9   105            •
                                                13     OXKRM13     24.0   27.2   8.2    6.3    110           •
                                                14     OXKRM14     26.3   29.2   8.3    6.7    114           •
                                                15     OXKRM15     27.8   31.2   8.3    7.1    118    •
                                                16     OXKRM16     28.4   33.0   9.8    7.4   122     •
                                                17     OXKRM17     30.5   35.1   9.9    7.8   127     •
                                                18     OXKRM18     31.8   37.1   10.4   8.2   131     •
                                                19     OXKRM19     32.4   39.4   10.9   8.6   135     •
                                            ASME  B107.100                                          Sets include storage tray.
                                               ®
                           OXKRM707

                                              Ratcheting Combination/Short
                                            Handle, 0° Offset, inches                               Set   OXKR707
                                                                                                    Contains:
                                                                    A      B       C       D       E
                                                1/4   OXKR8        5/8     1/2    1/4     9/64    3-3/16
                                                5/16  OXKR10      21/32   43/64   1/4    11/64   3-17/32
                                                3/8   OXKR12       3/4    27/32   9/32    3/16   3-27/32    •
                                                7/16  OXKR14      27/32   29/32   5/16    7/32   3-31/32    •
                                                1/2   OXKR16      15/16   1-1/16  11/32   1/4     4-5/16    •
                                                9/16  OXKR18      1-1/32  1-5/32  11/32   1/4    4-15/32    •
                                                5/8   OXKR20      1-1/8   1-5/16  3/8     9/32   4-13/16    •
                                               11/16  OXKR22      1-7/32  1-3/8   13/32   5/16   4-31/32    •
                                                3/4   OXKR24      1-9/32  1-9/16  7/16   11/32    5-11/32   •
                                               ®
                             OXKR707        ASME  B107.100                                          Set includes storage tray.
             278

                     Snapon.com  1.877.762.7664




          273-286 HT_old_231-251_Wrenches.indd   278                                                           12/10/19   1:00 PM
   275   276   277   278   279   280   281   282   283   284   285