Page 650 - Mahr马尔量具完整
P. 650

Marameter 844 KC

       Self-centering dial bore gage


       FEATURES

       •  Measuring head made in
        harden steel, DLC coated
       •  Constant measuring force as a
        result of built-in spring, eliminating                   Application:
        user influence                                           Standard model with DLC-coated surface
       •  Extensive modular system is
        composed of measuring head,                              •  For indicating measurment of diameter and testing for
        transfer needle, holder, depth                             roundness and conicity of bores
        extension, right angle attach-                           •  Especially suitable for testing batches
        ments and setting rings                                  •  Determine the reversal point per rocking in the bore

       •  Benefits of DLC-Coating
        - Explanation DLC = Diamond
        Like Carbon              TECHNICAL DATA
        - Extremely high wear resistance,   Order no.  Type  Nominal size  Individual probe    Number of    Linearity    Repeatability
        for long service life even on hard                   measuring range mm measuring probes  deviation fe  f w
        or abrasive surfaces                          mm            mm            Piece                   µm
        - Reduction of friction, ideal   4473105  844 KC  1,00   0,95 – 1,15       5       2 %, min. 1 µm  1
        for sensitive surfaces such as                1,10       1,07 – 1,25
        non-ferrous metals and aluminium              1,20       1,17 – 1,35
        alloys                                        1,30       1,27 – 1,45
        - Wear indicator, worn areas                  1,40       1,37 - 1,55
        appear as bright spots in the   4473106  844 KC  1,75    1,50 – 1,90       9       1 %, min. 1 µm  1
        dark DLC coating                              2,00       1,80 – 2,20
                                                      2,25       2,05 – 2,45
                                                      2,50       2,30 – 2,70
       •  The minimum set of a                        2,75       2,55 – 2,95
        measuring instrument consists                 3,00       2,80 – 3,20
        of: Measuring head, transfer                  3,25       3,05 – 3,45
        needle and holder plus indicator              3,50       3,30 – 3,70
        unit                                          3,75       3,55 - 3,95
       •  Package contains: Measuring   4473107  844 KC  4,00    3,70 – 4,30       12      1 %, min. 1 µm  1
        holder 844 Kg, probe,                         4,50       4,20 – 4,80
        expanding pin, wooden case,                   5,00       4,70 – 5,30
        excludes indicator                            5,50       5,20 – 5,80
                                                      6,00       5,70 – 6,30
                                                      6,50       6,20 – 6,80
                                                      7,00       6,70 – 7,30
                                                      7,50       7,20 – 7,80
                                                      8,00       7,70 – 8,30
                                                      8,50       8,20 – 8,80
                                                      9,00       8,70 – 9,30
                                                      9,50       9,20 - 9,80
                                 4473108   844 KC     1,75       1,50 – 1,90       21      1 %, min. 1 µm  1
                                                      2,00       1,80 – 2,20
                                                      2,25       2,05 – 2,45
                                                      2,50       2,30 – 2,70
                                                      2,75       2,55 – 2,95
                                                      3,00       2,80 – 3,20
                                                      3,25       3,05 – 3,45
                                                      3,50       3,30 – 3,70
                                                      3,75       3,55 – 3,95
                                                      4,00       3,70 – 4,30
                                                      4,50       4,20 – 4,80
                                                      5,00       4,70 – 5,30
                                                      5,50       5,20 – 5,80
                                                      6,00       5,70 – 6,30
                                                      6,50       6,20 – 6,80
                                                      7,00       6,70 – 7,30
                                                      7,50       7,20 – 7,80
                                                      8,00       7,70 – 8,30
                                                      8,50       8,20 – 8,80
                                                      9,00       8,70 – 9,30
                                                      9,50       9,20 - 9,80
                                 4473109   844 KC    10,00       9,40 – 10,60      11      1 %, min. 1 µm  1
                                                     11,00       10,40 – 11,60
                                                     12,00       11,40 – 12,60
                                                     13,00       12,40 – 13,60
                                                     14,00       13,40 – 14,60
                                                     15,00       14,40 – 15,60
                                                     16,00       15,40 – 16,60
                                                     17,00       16,40 – 17,60
                                                     18,00       17,40 – 18,60
                                                     19,00       18,40 – 19,60
                                                     20,00       19,40 - 20,60
      12                          Mahr | Supplementary Catalog 2020 / 2021
   645   646   647   648   649   650   651   652   653   654   655