Page 172 - Mahr马尔量具完整
P. 172

MarCator 901 / 901 H / 901 R

       Standard Contact Point


        Order no.  Product type             l           Measurement surface ra-  Measuring        M 2,5
                                                               dius         surface
                                           mm                  mm
       4360001  901                         6                  1.5           steel
       4360002  901 H                       6                  1.5          carbide       5
       4360003  901 R                       6                  1.5           ruby

                                                                                          6

                                                                                                  R 1,5
       MarCator 902 / 902 H                                                                   ø4,2

       Spherical Contact Point


        Order no.  Product type      l       Measuring surface ø  Measurement    Measuring
                                                              surface radius  surface
                                    mm             mm            mm
       4360007  902                  4              4             6          steel
       4360008  902                  5              4             6          steel
       4360009  902                  6              4             6          steel
       4360010  902                  8              4             6          steel
       4360011  902                 10              4             6          steel
       4360012  902                 12              4             6          steel               M 2, 5
       4360013  902                 15              4             6          steel
       4360014  902                 20              4             6          steel
       4360015  902                 25              4             6          steel
       4360016  902                 30              4             6          steel
       4360017  902                 35              4             6          steel
       4360018  902                 50              4             6          steel        l
       4360019  902                 40              4             6          steel
       4360020  902                 75              4             6          steel
       4360026  902                 45              4             6          steel               R 6
       4360029  902                 95              4             6          steel           ø4, 2
       4360031  902                 55              4             6          steel
       4360035  902                 65              4             6          steel
       4360036  902                 85              4             6          steel
       4360040  902 H                8              4             6         carbide
       4360041  902 H               10              4             6         carbide
       4360042  902 H               12              4             6         carbide
       4360043  902 H               15              4             6         carbide
       4360044  902 H               20              4             6         carbide
       4360045  902 H               25              4             6         carbide
       4360046  902 H               30              4             6         carbide
       4360047  902 H               35              4             6         carbide
       4360048  902 H               50              4             6         carbide
       4360049  902 H               40              4             6         carbide
       4360050  902 H               45              4             6         carbide
























      168                         MarCator | Dial and Digital Indicators
   167   168   169   170   171   172   173   174   175   176   177