Page 368 - 蓝带金统立KINGTONY2025年样本
P. 368

13113MR
            Blow case size (mm) :
            303 x 228 x 50 (1.35 Cuft)                                                                  13
                                                                                                          PC.
             Contents                   Kg  1.64      1 / 8

              3731M  8, 10, 12, 13, 14, 16, 17, 18, 19


                02H      02R       03R       04R




              Reversible Speed Wrench                           Speed Wrench                    KT No. & D1


              373AM                                             3732S
            •  Ringstop function                     Ringstop  •  Open end and ratchet ring - wrench
            •  Open end and ratchet ring - wrench             •  5  gear action (72 teeth)
                                                                °
               °
            •  5  gear action (72 teeth)                      •  Reversible
            •  Reversible                         Ringstop    •  Take - up : 13 °
            •  Take - up : 13 °                               •  Chrome vanadium alloy steel
            •  Chrome vanadium alloy steel                    •  Chrome plated
            •  Chrome plated

                                                        D2                                                D2
                              D1                                               D1
                                                        H2                                                H2
                             H1                                                H1
                                           L                                                 L




                                                                            D1
                                                                                 D2
                                                                                         H2
                                                                                     H1
                                                                                              L
               KT NO.   Size  D1  D2  H1  H2  L                KT NO.  Size  mm mm mm mm mm       g
                                                                       inch
                        mm mm mm mm mm mm
              373A07M    7  16.7 16.6 4.6  6.5  140  12 / 384  373210S  5/16  16.7 16.6 4.6  6.5  140  32  12 / 384
              373A08M    8  16.7 16.6 4.6  6.5  140  12 / 384  373212S  3/8  20.8 20.0 5.3  7.3  159  48  12 / 240
              373A09M    9  18.8 18.4 4.9  6.9  150  12 / 384  373214S  7/16  23.8 21.8 5.6  7.7  165  60  12 / 240
              373A10M   10  20.8 20.0 5.3  7.3  159  12 / 240  373216S  1/2  27.1 24.7 6.4  8.6  178  86  10 / 160
              373A11M   11  23.0 21.8 5.6  7.7  165  12 / 240  373218S  9/16  29.2      27.0 6.8  9.0  191 102  10 / 160
              373A12M   12  25.0 22.7 6.0  8.2  172  12 / 240  373220S  5/8  33.4 30.0 7.2  9.9  208 146  10 / 60
              373A13M   13  27.1 24.7 6.4  8.6  178  10 / 160  373222S  11/16 35.5 31.8 7.7 10.3 226 169  6 / 60
              373A14M   14  29.2 27.0 6.8  9.0  191  10 / 160  373224S  3/4  39.7 33.8 8.8  11.2 248 216  6 / 60
              373A15M   15  31.3 28.3 7.0  9.4  200  10 / 160  373228S  7/8  46.0 40.0 9.0 13.0 290 364  6 / 54
              373A16M   16  33.4 30.0 7.2  9.9  208  10 / 60   373230S 15/16 52.5 46.0 10.0 14.5 323 496  6 / 54
              373A17M   17  35.5 31.8 7.7 10.3 226  6 / 60
              373A18M   18  37.6 32.6 8.2 10.7 237  6 / 60
              373A19M   19  39.7 33.8 8.8  11.2 248  6 / 60
              373A21M   21  46.0 40.0 9.0 13.0 290  6 / 54
              373A22M   22  46.0 40.0 9.0 13.0 290  6 / 54
              373A24M   24  52.2 46.0 10.0 14.5 323  6 / 54
              Reversible Speed Wrench Set




                 KT NO.   PC.                     Contents                    Kg
             122A07MRN01   7          8, 10, 11, 12, 13, 17, 19              0.91  1 / 24
             122A07MRN02   7          8, 10, 12, 13, 14, 17, 19              0.97  1 / 16
                               373AM
              122A14MRN    14         8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 24  2.50  1 / 12
              122A12MRN    12         8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 22, 24  2.06  1 / 8
               12207SRN    7          3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4  0.91  1 / 24
                                3732S                                                      •  Tetoron pouch bag

       327
   363   364   365   366   367   368   369   370   371   372   373