Page 372 - 蓝带金统立KINGTONY2025年样本
P. 372

Angled Socket Wrench & Set


              1080                                              1081
            •  Angle and through-hole design
            •  Deep concave at one side and open end socket at the
              other, easily fit over protruding studs
            •  Chrome plated
            •  ISO 2236

                                                      H        C  6 points
                                                    P
                                                  B      L
                                                      12 points
                           B
                               P
                                                                                     H
                                                                                              L
                                                                                         C
                                        C
                                            L
                                                                             B
                                   H
                                                                                 P
              KT NO.  mm  mm mm mm mm mm        g              KT NO.  mm   mm mm mm mm mm        g
             1080-06  6   11.0  7.0 18.5  29  110  43  12 / 240  1081-06  6  11.0  7.0 18.5  29  110  44  12 / 240
             1080-07  7   11.5  8.0 21.0 30.5 114  57  12 / 240  1081-07  7  11.5  8.0 21.0 30.5 114  54  12 / 240
             1080-08  8   13.0 10.0 21.5  30  120  68  12 / 216  1081-08  8  13.0 10.0 21.5  30  120  69  12 / 216
             1080-09  9   14.0 10.0 22.0  33  125  85  12 / 216  1081-09  9  14.0 10.0 22.0  33  125  88  12 / 216
             1080-10  10  15.0 11.0 25.5  35  131  102  6 / 60  1081-10  10  15.0 11.0 25.5  35  131  105  6 / 60
             1080-11  11  16.5 12.0 26.5  37  137  125  6 / 60  1081-11  11  16.5 12.0 26.5  37  137  132  6 / 60
             1080-12  12  17.5 12.0 27.0  40  144  143  6 / 60  1081-12  12  17.5 12.0 27.0  40  144  148  6 / 60
             1080-13  13  19.0 14.0 30.0  47 152.5 173  6 / 60  1081-13  13  19.0 14.0 30.0  47 152.5 178  6 / 60
             1080-14  14  20.0 14.0 33.0  48  160  191  6 / 60  1081-14  14  20.0 14.0 33.0  48  160  185  6 / 60
             1080-15  15  21.5 15.0 35.0  50  174  236  6 / 60  1081-15  15  21.5 15.0 35.0  50  174  245  6 / 60
             1080-16  16  22.5 17.0 39.5  54  185  281  6 / 60  1081-16  16  22.5 17.0 39.5  54  185  285  6 / 60
             1080-17  17  24.0 18.0 39.5  56  197  314  6 / 60  1081-17  17  24.0 18.0 39.5  56  197  315  6 / 60
             1080-18  18  25.0 19.5 42.0  58  211  336  4 / 40  1081-18  18  25.0 19.5 42.0  58  211  355  4 / 40
             1080-19  19  26.5 20.5 45.0  62  218  374  4 / 40  1081-19  19  26.5 20.5 45.0  62  218  425  4 / 40
             1080-20  20  27.5 21.5 45.0  63  222  445  2 / 20  1081-20  20  27.5 21.5 45.0  63  222  441  2 / 20
             1080-21  21  29.0 23.5 49.0  65  231  488  2 / 20  1081-21  21  29.0 23.5 49.0  65  231  483  2 / 20
             1080-22  22  30.0 23.5 49.0  67  247  537  2 / 16  1081-22  22  30.0 23.5 49.0  67  247  589  2 / 16
             1080-23  23  31.5 24.5 54.0  74  255  600  2 / 16  1081-23  23  31.5 24.5 54.0  74  255  661  2 / 16
             1080-24  24  32.5 25.5 56.0  77  266  657  2 / 16  1081-24  24  32.5 25.5 56.0  77  266  658  2 / 16
             1080-25  25  34.0 25.5 58.0  79  278  692  2 / 16  1081-25  25  34.0 25.5 58.0  79  278  798  2 / 16
             1080-26  26  35.0 25.5 59.0  80  289  863  2 / 16  1081-26  26  35.0 25.5 59.0  80  289  825  2 / 16
             1080-27  27  36.5 27.5 59.0  84  299  942  2 / 16  1081-27  27  36.5 27.5 59.0  84  299  914  2 / 16
             1080-28  28  37.5 27.5 60.0  86  310 1080  2 / 16  1081-28  28  37.5 27.5 60.0  86  310 1005  2 / 16
             1080-29  29  39.0 28.5 62.0  90  319 1167  2 / 16  1081-29  29  39.0 28.5 62.0  90  319 1161  2 / 16
             1080-30  30  40.0 28.5 65.0  93  332 1194  2 / 12  1081-30  30  40.0 28.5 65.0  93  332 1214  2 / 12
             1080-32  32  42.5 28.5 69.0  95  353 1355  2 / 12  1081-32  32  42.5 28.5 69.0  95  353 1362  2 / 12













               •  MRN / SRN : Tetoron pouch bag  •  MR / SR : Nylon pouch bag  •  Color box

               KT NO.    PC.                         Contents                        Package    Kg

               1805MR    5            10, 11, 13, 14, 17                             Color box  1.12  1 / 22
               1808MR    8            8, 10, 11, 12, 13, 14, 17, 19                   Nylon    1.73   1 / 18
                                1080
               1812MR    12           8, 10, 11, 12, 13, 14, 16, 17, 18, 19, 22, 24   Nylon    3.38    1 / 4
                                      6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23,
               1826MR    26                                                          Color box  14.0   1 / 2
                                      24,  25, 26, 27, 28, 29, 30, 32
               1912MR    12                                                           Nylon    3.38    1 / 4
                                      8, 10, 11, 12, 13, 14, 16, 17, 18, 19, 22, 24
              1912MRN    12     1081                                                 Tetoron   3.38    1 / 4
                                      6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23,
               1926MR    26                                                          Color box  15.0   1 / 2
                                      24, 25, 26, 27, 28, 29, 30, 32
       331
   367   368   369   370   371   372   373   374   375   376   377