Page 482 - ELORA-Tool_Catalogue_E95
P. 482

247-...
               HALF ROUND FILE

         ³   cut on two sides
         ³   tanged
         ³   2-component handle
         ³   according to DIN 7261, shape E




           Code      Number        Cut            S                l/mm        Blade Length Inch  Pieces   Weight/g
                                                                                                 U
                                                                                                           V
                                                                    T
         0247211500000  247-1x150  Bastard, Cut 1   150             240              6           6         81
         0247212000000  247-1x200  Bastard, Cut 1   200             310              8           6         169
         0247212500000  247-1x250  Bastard, Cut 1   250             360              10          6         279
         0247213000000  247-1x300  Bastard, Cut 1   300             430              12          6         442
        0247221500000  247-2x150  Second, Cut 2     150             240              6           6         81
        0247222000000  247-2x200  Second, Cut 2     200             310              8           6         169
        0247225000000  247-2x250  Second, Cut 2     250             360              10          6         279
        0247230000000  247-2x300  Second, Cut 2     300             430              12          6         442
        0247231500000  247-3x150  Smooth, Cut 3     150             240              6           6         81
        0247232000000  247-3x200  Smooth, Cut 3     200             310              8           6         169
        0247232500000  247-3x250  Smooth, Cut 3     250             360              10          6         279
        0247233000000  247-3x300  Smooth, Cut 3     300             430              12          6         442

               248-...
               ROUND FILE
         ³   with circumferential cut
         ³   tanged
         ³   2-component handle
         ³   according to DIN 7261, shape F




           Code      Number        Cut            S                l/mm        Blade Length Inch  Pieces   Weight/g
                                                                                                           V
                                                                    T
                                                                                                 U
         0248211500000  248-1x150  Bastard, Cut 1   150             240              6           6         48
         0248212000000  248-1x200  Bastard, Cut 1   200             310              8           6         102
         0248212500000  248-1x250  Bastard, Cut 1   250             360              10          6         171
         0248221500000  248-2x150  Second, Cut 2    150             240              6           6         48
        0248222000000  248-2x200  Second, Cut 2     200             310              8           6         102
        0248222500000  248-2x250  Second, Cut 2     250             360              10          6         171
        0248231500000  248-3x150  Smooth, Cut 3     150             240              6           6         48
        0248232000000  248-3x200  Smooth, Cut 3     200             310              8           6         102
        0248232500000  248-3x250  Smooth, Cut 3     250             360              10          6         171

               1344-...
               HALF ROUND RASP
         ³   rasp cut on two sides
         ³   tapered
         ³   2-component handle
         ³   according to DIN 7263, shape C





           Code      Number        Cut            S                l/mm        Blade Length Inch  Pieces   Weight/g
                                                                    T
                                                                                                           V
                                                                                                 U
         1344212000000  1344-1x200  Bastard, Cut 1  200             310              8           6         172
         1344212500000  1344-1x250  Bastard, Cut 1  250             360              10          6         281
         1344222000000  1344-2x200  Second, Cut 2   200             310              8           6         172
   13    1344222500000  1344-2x250  Second, Cut 2   250             360              10          6         281

        482
   477   478   479   480   481   482   483   484   485   486   487