Page 481 - ELORA-Tool_Catalogue_E95
P. 481

FILES AND RASPS


               207-...
               THREE SQUARE FILE

         ³   with tang and cut on three sides
         ³   tapered
         ³   2-component handle
         ³   according to DIN 7261, shape C

           Code      Number        Cut            S             Total Length mm  Blade Length Inch  Pieces   Weight/g
                                                                                                           V
                                                                                                 U
         0207211501000  207-1x150  Bastard, Cut 1   150             240              6           6         82
         0207212001000  207-1x200  Bastard, Cut 1   200             310              8           6         184
         0207212501000  207-1x250  Bastard, Cut 1   250             360              10          6         345
         0207221501000  207-2x150  Second, Cut 2    150             240              6           6         82
         0207222001000  207-2x200  Second, Cut 2    200             310              8           6         184
        0207222501000  207-2x250  Second, Cut 2     250             360              10          6         345
        0207231501000  207-3x150  Smooth, Cut 3     150             240              6           6         82
        0207232001000  207-3x200  Smooth, Cut 3     200             310              8           6         184
        0207232501000  207-3x250  Smooth, Cut 3     250             360              10          6         345

               208-...
               ENGINEERS FILE

         ³   with tang and cut on four sides
         ³   tapered
         ³   2-component handle
         ³   according to DIN 7261, shape D


           Code      Number        Cut            S                l/mm        Blade Length Inch  Pieces   Weight/g
                                                                                                           V
                                                                                                 U
                                                                    T
         0208211501000  208-1x150  Bastard, Cut 1   150             240              6           6         52
         0208212001000  208-1x200  Bastard, Cut 1   200             310              8           6         122
         0208212501000  208-1x250  Bastard, Cut 1   250             360              10          6         195
         0208221501000  208-2x150  Second, Cut 2    150             240              6           6         52
        0208222001000  208-2x200  Second, Cut 2     200             310              8           6         122
        0208222501000  208-2x250  Second, Cut 2     250             360              10          6         195
        0208231501000  208-3x150  Smooth, Cut 3     150             240              6           6         52
        0208232001000  208-3x200  Smooth, Cut 3     200             310              8           6         122
        0208232501000  208-3x250  Smooth, Cut 3     250             360              10          6         195
               246-...
               RECTANGULAR FILE

         ³   cut on three sides
         ³   tanged
         ³   2-component handle
         ³   according to DIN 7261, shape A



           Code      Number        Cut            S                l/mm        Blade Length Inch  Pieces   Weight/g
                                                                    T
                                                                                                           V
                                                                                                 U
         0246211500000  246-1x150  Bastard, Cut 1   150             240              6           6         87
         0246212000000  246-1x200  Bastard, Cut 1   200             310              8           6         201
         0246212500000  246-1x250  Bastard, Cut 1   250             360              10          6         311
         0246213000000  246-1x300  Bastard, Cut 1   300             430              12          6         452
        0246221500000  246-2x150  Second, Cut 2     150             240              6           6         87
        0246222000000  246-2x200  Second, Cut 2     200             310              8           6         201
        0246222500000  246-2x250  Second, Cut 2     250             360              10          6         311
        0246223000000  246-2x300  Second, Cut 2     300             430              12          6         452
        0246231500000  246-3x150  Smooth, Cut 3     150             240              6           6         87
        0246232000000  246-3x200  Smooth, Cut 3     200             310              8           6         201
        0246232500000  246-3x250  Smooth, Cut 3     250             360              10          6         311
        0246233000000  246-3x300  Smooth, Cut 3     300             430              12          6         452     13

        info@elora.de   www.elora.de                                                                          481
   476   477   478   479   480   481   482   483   484   485   486