Page 418 - ELORA-Tool_Catalogue_E95
P. 418

GAUGES AND SCRIBER PRODUCTS


               188-...M, 188-...Z
               FEELER GAUGE

         ³   standard pattern with protection grip
         ³   retractable blades
         ³   blade length 100 mm
         ³   conical blades
         ³   spring band steel





                                Thickness    Pieces   Weight/g                        Thickness   Pieces   Weight/g
           Code      Number                                      Code     Number
                                  mm          U       V                                 Inch        U       V
         0188000804000  188-8M  0,05, 0,10, 0,15, 0,20,   10  35  0188011004000  188-11Z  .0015, .002, .003, .004,   10  38
                             0,25, 0,30, 0,40, 0,50                               .006, .008, .010, .012,
                                                                                  .015, .020, .025
         0188000814000  188-81M  0,03, 0,04, 0,05, 0,06,   10  22  0188013004000  188-13Z  .002, .003, .004, .005,   10  52
                             0,07, 0,08, 0,09, 0,10                               .006, .008, .010, .012,
                                                                                  .015, .020, .025, .030,
                                                                                  .035
         0188001304000  188-13M  0,05, 0,10, 0,15, 0,20,   10  68  0188020004000  188-20Z  .002, .003, .004, .005,   10  74
                             0,25, 0,30, 0,40, 0,50,                              .006, .007, .008, .009,
                             0,60, 0,70, 0,80, 0,90,                              .010, .011, .012, .013,
                             1,00                                                 .014, .016, .018, .020,
                                                                                  .022, .024, .030, .035
         0188002004000  188-20M  0,05, 0,10, 0,15, 0,20,   10  106  0188022004000  188-22Z  .004, .005, .006, .007,   10  85
                             0,25, 0,30, 0,35, 0,40,                              .008, .009, .010, .011,
                             0,45, 0,50, 0,55, 0,60,                              .012, .013, .014, .015,
                             0,65, 0,70, 0,75, 0,80,                              .016, .017, .018, .019,
                             0,85, 0,90, 0,95, 1,00                               .020, .021, .022, .023,
                                                                                  .024, .025
         0188002014000  188-201M  0,05, 0,10, 0,20, 0,30,   10  185  0188026004000  188-26Z  .0015, .002, .0025, .003,   10  86
                             0,40, 0,50, 0,60, 0,70,                              .004, .005, .006,.007,
                             0,80, 0,90, 1,00, 1,10,                              .008, .009,  .010, .011,
                             1,20, 1,30, 1,40, 1,50,                              .012, .013, .014,  .015,
                             1,60, 1,70, 1,80, 1,90,                              .016,  .017, .018, .019,
                             2,00                                                 .020,.021,  .022, .023,
                                                                                  .024, .025
         0188002104000  188-21M  0,10, 0,12, 0,14, 0,16,   10  70
                             0,18, 0,20, 0,22, 0,24,
                             0,26, 0,28, 0,30, 0,32,
                             0,34, 0,36, 0,38, 0,40,
                             0,42, 0,44, 0,46, 0,48,
                             0,50
         0188002604000  188-26M  0,03, 0,04, 0,05, 0,06,   10  104
                             0,07, 0,08, 0,09, 0,10,
                             0,15, 0,20, 0,25, 0,30,
                             0,35, 0,40, 0,45, 0,50,
                             0,55, 0,60, 0,65, 0,70,
                             0,75, 0,80, 0,85, 0,90,
                             0,95, 1,00

               188MZ-25
               FEELER GAUGE
         ³   25 pcs.
         ³   double marked (mm, AF)
         ³   standard pattern with protection grip
         ³   retractable blades
         ³   blade length 100 mm
    11   ³   conical blades
             spring band steel
         ³

           Code      Number             Thickness mm                    Thickness Inch         Pieces    Weight/g
                                                                                                 U         V
         0188000004000  188MZ-25  0,04, 0,05, 0,08, 0,10,    0,0015, 0,0020,                     10        86
                             0,12, 0,15, 0,18, 0,20,         0,0030,0,0040, 0,0050,
                             0,22, 0,25, 0,28, 0,30,         0,0060,0,0070, 0,0080,
                             0,33, 0,35, 0,38, 0,40,         0,0090,0,0100, 0,0110,
                             0,43, 0,45: 0,50, 0,55,         0,0120,0,0130, 0,0140,
                             0,63, 0,75, 0,80, 0,88,         0,0150,0,0160, 0,0170,
                             1,00                            0,0180,0,0200, 0,0220,
                                                             0,0250,0,0300, 0,0320,
                                                             0,0350, 0,0400

        418
   413   414   415   416   417   418   419   420   421   422   423