Page 216 - ELORA-Tool_Catalogue_E95
P. 216

IMPACT-TOOLS 1"


               792-..., 792A-...
               IMPACT SOCKET 1", HEXAGON

         ³   for power tools
         ³   special steel, phosphated                                                                     25
         ³   female square drive according to
            DIN 3121-H 25, ISO 1174
         ³   according to DIN 3129, ISO 2725-2                                                              1"











           Code      Number     l/mm       l1        d1        d2       Locking Pin  Locking Ring  Pieces   Weight/g
                                T         mm        mm         mm                                U         V
         0792000195100  792-19   56        12       35,5       54        7923-45     7924-44      1        684
  04     0792000215100  792-21   56        13        38        54        7923-45     7924-44      1        667
   04
         0792000225100  792-22   56        14       39,5       54        7923-45     7924-44      1        672
         0792000245100  792-24   57        16        42        54        7923-45     7924-44      1        696
         0792000255100  792-25   58        17        43        54        7923-45     7924-44      1        706
         0792000265100  792-26   58        17       44,5       54        7923-45     7924-44      1        703
         0792000275100  792-27   59        18       45,5       54        7923-45     7924-44      1        691
         0792000285100  792-28   58        19        46        54        7923-45     7924-44      1        690
         0792000295100  792-29   60        19        48        54        7923-45     7924-44      1        693
         0792000305100  792-30   61        20       49,5       54        7923-45     7924-44      1        691
         0792000325100  792-32   61        21        52        54        7923-45     7924-44      1        692
         0792000335100  792-33   61        21        53        54        7923-45     7924-44      1        686
         0792000345100  792-34   62        22       54,5       54        7923-45     7924-44      1        685
         0792000365100  792-36   64        24        57        54        7923-45     7924-44      1        746
         0792000385100  792-38   64        25       59,5       54        7923-45     7924-44      1        771
         0792000415100  792-41   68        26        63        54        7923-45     7924-44      1        787
         0792000425100  792-42   68        26       64,5       54        7923-45     7924-44      1        836
         0792000465100  792-46   72        28       69,5       54        7923-45     7924-44      1       1133
         0792000505100  792-50   76        31       74,5       54        7923-45     7924-44      1       1208
         0792000525100  792-52   76        31        76        54        7923-45     7924-44      1       1298
         0792000555100  792-55   80        33       80,5       54        7923-45     7924-44      1       1399
         0792000605100  792-60   85        36        87        54        7923-45     7924-44      1       1687
         0792000655100  792-65   90        39        93        54        7923-45     7924-44      1       2004
         0792000705100  792-70   95        41       99,5       54        7923-45     7924-44      1       2280




           Code      Number     l/mm       l1        d1        d2       Locking Pin  Locking Ring  Pieces   Weight/g
                                T         mm        mm         mm                                U         V
         0792100285100  792A-3/4  55       9,5       35        54        7923-45     7924-44      1        582
         0792100325100  792A-15/16  55     13        41        54        7923-45     7924-44      1        580
         0792100345100  792A-1   55        13        43        54        7923-45     7924-44      1        641
         0792100365100  792A-1.1/8  57    16,5       48        54        7923-45     7924-44      1        630
         0792100385100  792A-1.1/4  57     17        51        54        7923-45     7924-44      1        630
         0792100395100  792A-1.5/16  60    19        54        54        7923-45     7924-44      1        679
         0792100405100  792A-1.3/8  60     19        54        54        7923-45     7924-44      1        659
         0792100415100  792A-1.7/16  60    19        54        54        7923-45     7924-44      1        631
         0792100425100  792A-1.1/2  64     22        60        54        7923-45     7924-44      1        797
         0792100445100  792A-1.5/8  64     22        63        54        7923-45     7924-44      1        821
         0792100475100  792A-1.13/16  69  25,5       70        54        7923-45     7924-44      1       1013
         0792100485100  792A-1.7/8  72     27        70        54        7923-45     7924-44      1       1000
         0792100495100  792A-2   72        27        73        54        7923-45     7924-44      1       1080
         0792100525100  792A-2.3/16  80    32        82        54        7923-45     7924-44      1       1413
         0792100535100  792A-2.1/4  80     33        82        54        7923-45     7924-44      1       1405



        216
   211   212   213   214   215   216   217   218   219   220   221