Page 663 - 蓝带金统立KINGTONY2025年样本
P. 663

Torque Data


                                                                      Bolts and nuts classes


                                                 4.8        5.8        6.8        8.8       10.9       12.9


                mm   mm    mm  mm     mm mm     N‧m        N‧m        N‧m        N‧m        N‧m        N‧m
                M3         5.5        2.5        0.64       0.8        0.91       1.21       1.79       2.09
                M4          7          3         1.48       1.83       2.09       2.78       4.09       4.79
                M5          8          4         2.93       3.62       4.14       5.5        8.1        9.5
                M6         10          5          5         6.2        7.1        9.5        14         16.4
                M8         13          6         12.3       15.2       17.4       23         34         40
               M10         16          8         24         30         34         46         67         79
               M12         18         10         42         52         59         79         116        136
               M14         21         12         67         83         94         127        187        219
               M16         24         14         105        130        148        198        291        341
               M18         27         14         145        179        205        283        402        471
               M20         30         17         206        254        291        402        570        667
               M22         34         17         283        350        400        552        783        917
               M24         36         19         354        438        500        691        981       1148
               M27         41         19         525        649        741       1022       1452       1700
               M30         46         22         712        880       1005       1387       1969       2305
               M33         50         24         968       1195       1366       1884       2676       3132
               M36         55         27        1242       1534       1754       2418       3435       4020
               M39         60                   1614       1994       2279       3139       4463       5223
               M42         65         32        1995       2464       2816       3872       5515       6453
               M45         70                   2497       3085       3525       4847       6903       8079
               M48         75         36        3013       3722       4254       5849       8330       9748
               M52         80                   3882       4795       5480       7535       10731      12558
               M56         85         41        4839       5978       6832       9394       13379      15656
               M60         90                   6013       7428       8490       11673      16625      19455
               M64         95         46        7233       8935       10212      14041      19998      23402
            * In order not over-tighten the fastener, please refer manufacturer's service manual, or
               TORQUE DATA for tightening torque information
            * Torque tightening is refer to “thread dimension” of screw, which is M3~M64 size mention above table



             Torque Conversion






                                                   Corresponding unit
              Units to be
                             in‧lb       ft‧lb       kgf‧cm      kgf‧m        cN‧m         N‧m

               1 in‧lb         1          0.083       1.152       0.0115        11.3        0.113
                1 ft‧lb       12           1          13.83        0.138       135.6        1.356

              1 kgf‧cm       0.868        0.072         1          0.01        9.807        0.098
               1 kgf‧m        86.8        7.233        100          1          980.7        9.807
               1 cN‧m        0.088        0.007       0.102        0.001         1          0.01
               1 N‧m         8.851        0.738       10.20        0.102        100          1

            1 N‧m = 0.738 ft‧lb = 8.85 in‧lb = 0.10 Kgf‧m = 10.20 Kgf‧cm

                                                                                                              622
   658   659   660   661   662   663   664   665   666   667   668