Page 208 - 百固工具2022.pdf
P. 208

TORX  Screwdrivers with Precision Grip T4-T20
                                                                 ®
          SCREWDRIVERS WITH PRECISION GRIP


       Slotted Screwdrivers with Precision Grip 0.18-0.8 mm






                                                             703


                                                              T 4   50 mm    14    87 mm           5 703-4-50
                                                              T 5   50 mm    14    87 mm           5 703-5-50
       700                                                    T 6   50 mm    14    87 mm           5 703-6-50
                                                              T 7   50 mm    14    87 mm           5 703-7-50
                                                              T 8   50 mm    14    87 mm           5 703-8-50
        1 mm  50 mm   14     87 mm           5 700-1-50       T 9   50 mm    14    87 mm           5 703-9-50
        1.2 mm  50 mm  14    87 mm           5 700-1.2-50     T 10  50 mm    14    87 mm           5 703-10-50
        1.5 mm  50 mm  14    87 mm           5 700-1.5-50     T 15  75 mm    14    87 mm           5 703-15-75
        1.8 mm  50 mm  14    87 mm           5 700-1.8-50     T 20  75 mm    14    87 mm           5 703-20-75
        2 mm  50 mm   14     87 mm           5 700-2-50
        2.5 mm  50 mm  14    87 mm           5 700-2.5-50
        3 mm  50 mm   14     87 mm           5 700-3-50
        3 mm  100 mm  14     87 mm           5 700-3-100
        3 mm  200 mm  14     87 mm           5 700-3-200     Hex Ball Screwdrivers with Precision Grip 1.5-3 mm 3/32”
        3.5 mm  75 mm  14    87 mm           5 700-3.5-75
        4 mm  75 mm   14     87 mm           5 700-4-75
        4 mm  250 mm  14     87 mm           5 700-4-250



       Phillips Screwdrivers with Precision Grip PH00-PH1




                                                             704


                                                              1.5   50 mm    14    87 mm           5 704-1.5-50
                                                              2     50 mm    14    87 mm           5 704-2-50
                                                              2.5   50 mm    14    87 mm           5 704-2.5-50
       701                                                    3     75 mm    14    87 mm           5 704-3-75
                                                              3/32  75 mm    14    87 mm           5 704Z-3/32

        PH 00  50 mm  14     87 mm           5 701-00-50
        PH 0  50 mm   14     87 mm           5 701-0-50
        PH 0  200 mm  14     87 mm           5 701-0-200     Slotted/Phillips Screwdriver Set with Precision Grip 1.5-3 mm/PH0-
        PH 1  75 mm   14     87 mm           5 701-1-75      PH1 - 6 Pcs
        PH 1  250 mm  14     87 mm           5 701-1-250



       Pozidriv Screwdrivers with Precision Grip PZ0-PZ1












       702
                                                             706-1

        PZ 0  50 mm   14     87 mm           5 702-0-50
        PZ 1  75 mm   14     87 mm           5 702-1-75       6                                    1 706-1







   206


   Cap_7.indd   206                                                                                            8/11/21   20:18
   203   204   205   206   207   208   209   210   211   212   213