Page 204 - 百固工具2022.pdf
P. 204

Phillips Screwdrivers with Rubbered Grip PH0-PH3      Slotted/Phillips Screwdriver Set with Rubber Grip - 3 Pcs














       615


        PH 0  75 mm   25     80 mm          10 615-0-75      600-3
        PH 1  100 mm  30     97 mm          10 615-1-100
        PH 2  25 mm   35     60 mm          10 615-2-25
        PH 2  125 mm  35     110 mm         10 615-2-125      3                                    1 600-3
        PH 3  150 mm  35     110 mm         10 615-3-150

                                                              613-3-100
                                                              611-5.5-125
       Pozidriv Screwdrivers with Rubbered Grip PZ0-PZ3       615-1-100

                                                             Slotted/Phillips Screwdriver Set with Rubber Grip - 4 Pcs










       616


        PZ 0  75 mm   25     80 mm          10 616-0-75
        PZ 1  100 mm  30     97 mm          10 616-1-100
        PZ 2  125 mm  35     110 mm         10 616-2-125
        PZ 3  150 mm  35     110 mm         10 616-3-150     602-4-LA

                                                              4                                    1 602-4-LA
           ®
       TORX  Screwdrivers with Rubber Grip T10-T40

                                                              613-3-100
                                                              611-5.5-100
                                                              615-1-100, 615-2-125

                                                             Slotted/Phillips Screwdriver Set with Rubber Grip - 5 Pcs






       618


        T 10  75 mm   25     80 mm          10 618-10-75
        T 15  100 mm  25     80 mm          10 618-15-100
        T 20  100 mm  25     80 mm          10 618-20-100
        T 25  125 mm  30     97 mm          10 618-25-125
        T 27  125 mm  30     97 mm          10 618-27-125
        T 30  150 mm  35     110 mm         10 618-30-150
        T 40  150 mm  35     110 mm         10 618-40-150    604-5



                                                              5                                    1 604-5



   202


   Cap_7.indd   202                                                                                            8/11/21   20:18
   199   200   201   202   203   204   205   206   207   208   209