Page 210 - 百固工具2022.pdf
P. 210

Slotted Screwdrivers with Precision Grip and 4 Interchangeable
       Blades                                                   SCREWDRIVERS WITH T-HANDLE GRIP


                                                             Hex Screwdrivers with T-Handle Grip 2-10 mm











       510034                                                900T


       0.25x1.5, 0.3x2, 0.4x2.5, 0.5x3  8,5  10 510034        2 mm   100     50     85             5 900T-020-100
                                                              2.5 mm  100    50     85             5 900T-025-100
                                                              3 mm   100     50     85             5 900T-030-100
                                                              4 mm   138     50     85             5 900T-040-150
                                                              5 mm   138     60     105            5 900T-050-150
       Watchmakers Slotted Screwdrivers with Precision Grip 2.5-4.5 mm  6 mm  185  60  105         5 900T-060-200
                                                              8 mm   185     60     105            5 900T-080-200
                                                              10 mm  185     60     105            5 900T-100-200



                                                                 ®
                                                             TORX  Screwdrivers with T-Handle Grip T6-T50








       2784


                                                             901T
       2.5 mm         6      100            1 2784-2.5
       3.5 mm         6      104            1 2784-3.5
       4.5 mm        10      110            1 2784-4.5
                                                              T 6    100     50     85             5 901T-006-100
                                                              T 7    100     50     85             5 901T-007-100
                                                              T 8    100     50     85             5 901T-008-100
                                                              T 9    100     50     85             5 901T-009-100
       Slotted/Phillips Screwdriver Set with Precision Grip   T 10   100     50     85             5 901T-010-100
                                                              T 15
                                                                                    85
                                                                                                   5 901T-015-150
                                                                     138
                                                                             50
                                                              T 20   138     50     85             5 901T-020-150
                                                              T 25   138     60     105            5 901T-025-150
                                                              T 27   138     60     105            5 901T-027-150
                                                              T 30   185     60     105            5 901T-030-200
                                                              T 40   185     60     105            5 901T-040-200
                                                              T 45   185     60     105            5 901T-045-200
                                                              T 50   185     60     105            5 901T-050-200
                                                             Hex Head Nut Drivers with T-Handle Grip 5-13 mm






       98505/510031/510033



       5                                    5 98505
       6                                    5 510031         902T
       3                                    5 510033

                                                              5 mm   136     50     85             5 902T-050-150
                                                              5.5 mm  136    50     85             5 902T-055-150
                                                              6 mm   136     50     85             5 902T-060-150



   208


   Cap_7.indd   208                                                                                            8/11/21   20:18
   205   206   207   208   209   210   211   212   213   214   215