Page 16 - 百固工具2022.pdf
P. 16
Production Metal Cutting Bi-Metal Bandsaw Blade for Special and 6DQGÀH[ Top Fabricator Bandsaw Blades
®
'LI¿FXOW $OOR\V
6DQGÁH[ Top Fabricator
®
3858 PQ P9000 20 PF 1 3853-20-0.9-5/7-VS
20 PF 1 3853-20-0.9-8/11-VS
27 PF 1 3853-27-0.9-3/4
41 PQ 1 3858-41-1.3-PQ-1.4/2 27 PF 1 3853-27-0.9-4/6
41 PQ 1 3858-41-1.3-PQ-2/3 27 PF 1 3853-27-0.9-5/8
41 PQ 1 3858-41-1.3-PQ-3/4 27 PF 1 3853-27-0.9-5/7-VS
54 PQ 1 3858-54-1.6-PQ-.9/1.2 27 PF 1 3853-27-0.9-8/11-VS
54 PQ 1 3858-54-1.6-PQ-1.4/2 34 PF 1 3853-34-1.1-2/3
54 PQ 1 3858-54-1.6-PQ-2/3 34 PF 1 3853-34-1.1-3/4
34
1 3853-34-1.1-4/6
PF
67 PQ 1 3858-67-1.6-PQ-.9/1.2 34 PF 1 3853-34-1.1-5/8
67 PQ 1 3858-67-1.6-PQ-1.4/2 34 PF 1 3853-34-1.1-5/7-VS
80 PQ 1 3858-80-1.6-PQ-.9/1.2 34 PF 1 3853-34-1.1-8/11-VS
41 PF 1 3853-41-1.3-2/3
41 PF-W 1 3853-41-1.3-2/3-W
41 PF 1 3853-41-1.3-3/4
41 PF-W 1 3853-41-1.3-3/4-W
Production Metal Cutting Bi-Metal Bandsaw Blade for Large and 41 PF 1 3853-41-1.3-4/6
'LI¿FXOW $OOR\V ZLWK +LJKHU *UDGH 3RZGHU +66 7HHWK 41 PF 1 3853-41-1.3-5/8
41 PF 1 3853-41-1.3-5/7-VS
54 PF 1 3853-54-1.3-3/4
54 PF 1 3853-54-1.3-3/4-W
54 PF 1 3853-54-1.3-5/8
54 PF 1 3853-54-1.6-2/3
54 PF-W 1 3853-54-1.6-2/3-W
54 PF 1 3853-54-1.6-3/4
54 PF-W 1 3853-54-1.6-3/4-W
54 PF 1 3853-54-1.6-4/6
67 PF 1 3853-67-1.6-2/3
67 PF-W 1 3853-67-1.6-2/3-W
67 PF 1 3853-67-1.6-3/4
67 PF-W 1 3853-67-1.6-3/4-W
67 PF-W 1 3853-67-1.6-5/8-W
3858 PHX P9000
34 PHX 1 3858-34-1.1-PHX-1.4/2 6DQGÀH[ Top Fabricator Coated Bandsaw Blades
®
34 PHX 1 3858-34-1.1-PHX-2/3
34 PHX 1 3858-34-1.1-PHX-3/4
41 PHX 1 3858-41-1.3-PHX-1.4/2
41 PHX 1 3858-41-1.3-PHX-2/3
41 PHX 1 3858-41-1.3-PHX-3/4
54 PHX 1 3858-54-1.3-PHX-1.4/2
54 PHX 1 3858-54-1.3-PHX-2/3
54 PHX 1 3858-54-1.3-PHX-3/4
54 PHX 1 3858-54-1.6-PHX-.7/1
54 PHX 1 3858-54-1.6-PHX-1/1.4
54 PHX 1 3858-54-1.6-PHX-1.4/2
54 PHX 1 3858-54-1.6-PHX-2/3 6DQGÁH[ Top Fabricator Coated
®
54 PHX 1 3858-54-1.6-PHX-3/4
67 PHX 1 3858-67-1.6-PHX-.7/1
67 PHX 1 3858-67-1.6-PHX-1/1.4 41 PF 1 3853-41-1.3-2/3-WS
67 PHX 1 3858-67-1.6-PHX-1.4/2 41 PF 1 3853-41-1.3-3/4-WS
67 PHX 1 3858-67-1.6-PHX-2/3 54 PF 1 3853-54-1.6-2/3-WS
80 PHX 1 3858-80-1.6-PHX-.7/1 54 PF 1 3853-54-1.6-3/4-WS
80 PHX 1 3858-80-1.6-PHX-1/1.4 67 PF 1 3853-67-1.6-2/3-WS
80 PHX 1 3858-80-1.6-PHX-1.4/2 67 PF 1 3853-67-1.6-3/4-WS
14
Cap_1.indd 14 8/11/21 20:07