Page 14 - 百固工具2022.pdf
P. 14
METAL CUTTING BI-METAL BANDSAWS
13 PRX 1 3851-13-0.5-14/18
13 Regular 1 3851-13-0.5-R-10
Easy-Cut Bandsaw Blades for Multipurpose and Contour Cutting 13 Regular 1 3851-13-0.5-R-14
13 Regular 1 3851-13-0.5-R-18
13 Regular 1 3851-13-0.5-R-24
13 Hook 1 3851-13-0.5-H-4
13 PRX 1 3851-13-0.6-10/14
13 PRX 1 3851-13-0.6-5/8
13 PRX 1 3851-13-0.6-6/10
13 PRX 1 3851-13-0.6-8/12
13 Hook 1 3851-13-0.6-H-3
13 Hook 1 3851-13-0.6-H-4
13 Hook 1 3851-13-0.6-H-6
13 Regular 1 3851-13-0.6-R-10
13 Regular 1 3851-13-0.6-R-14
13 Regular 1 3851-13-0.6-R-18
13 PRX 1 3851-13-0.9-10/14
13 PRX 1 3851-13-0.9-6/10
13 Hook 1 3851-13-0.9-H-3
13 Hook 1 3851-13-0.9-H-4
3857 Easy-Cut 13 Hook 1 3851-13-0.9-H-6
13 Regular 1 3851-13-0.9-R-14
13 Regular 1 3851-13-0.9-R-6
13 EZ 1 3857-13-0.6-EZ-S 20 PRX 1 3851-20-0.9-10/14
13 EZ 1 3857-13-0.6-EZ-M 20 Hook 1 3851-20-0.9-H-3
13 EZ 1 3857-13-0.6-EZ-L 20 Hook 1 3851-20-0.9-H-4
20 EZ 1 3857-20-0.9-EZ-S 20 Regular 1 3851-20-0.9-R-18
20 EZ 1 3857-20-0.9-EZ-M 20 PRX 1 3851-20-0.9-4/6
20 EZ 1 3857-20-0.9-EZ-L 20 PRX 1 3851-20-0.9-5/8
27 EZ 1 3857-27-0.9-EZ-S 20 PRX 1 3851-20-0.9-6/10
27 EZ 1 3857-27-0.9-EZ-M 20 PRX 1 3851-20-0.9-8/12
27 EZ 1 3857-27-0.9-EZ-L 27 PS 1 3851-27-0.9-P-3
34 EZ 1 3857-34-1.1-EZ-S 27 PS 1 3851-27-0.9-P-4
34 EZ 1 3857-34-1.1-EZ-M 27 Regular 1 3851-27-0.9-R-6
34 EZ 1 3857-34-1.1-EZ-L 34 PS 1 3851-34-1.1-P-2
34 PS 1 3851-34-1.1-P-3
General Purpose Metal Cutting Bi-Metal Bandsaw Blade for Contour
and Small Machines 6DQGÀH[ Cobra™ Foundry Bandsaw Blades
®
3851 Contour and small machine
6DQGÁH[ Cobra™ Foundry
®
6 PRX 1 3851-6-0.6-10/14
6 Hook 1 3851-6-0.6-H-6 10 HA 1 3851-10-0.6-HA-4
6 PRX 1 3851-6-0.9-10/14 13 HA 1 3851-13-0.6-HA-4
6 Hook 1 3851-6-0.9-H-6 13 HA 1 3851-13-0.6-HA-6
10 PRX 1 3851-10-0.6-10/14 13 HA 1 3851-13-0.9-HA-4
10 Hook 1 3851-10-0.6-H-4 20 HA 1 3851-20-0.9-HA-3
10 Hook 1 3851-10-0.6-H-6 20 HA 1 3851-20-0.9-HA-4
10 PRX 1 3851-10-0.9-10/14 27 HA 1 3851-27-0.9-HA-4
10 Hook 1 3851-10-0.9-H-4 27 HA 1 3851-27-0.9-HA-3
10 Hook 1 3851-10-0.9-H-6
10 Regular 1 3851-10-0.9-R-14
13 PRX 1 3851-13-0.5-10/14
12
Cap_1.indd 12 8/11/21 20:07