Page 15 - 百固工具2022.pdf
P. 15

Production Metal Cutting Bi-Metal Bandsaw Blade for High
       Performance
                                                              34                    PHX            1 3854-34-1.1-PHX-2/3
                                                              34                    PHX            1 3854-34-1.1-PHX-3/4
                                                              34                    PHX            1 3854-34-1.1-PHX-4/6
                                                              41                    PHX            1 3854-41-1.3-PHX-1.4/2
                                                              41                    PHX            1 3854-41-1.3-PHX-2/3
                                                              41                    PHX            1 3854-41-1.3-PHX-3/4
                                                              41                    PHX            1 3854-41-1.3-PHX-4/6
                                                              54                    PHX            1 3854-54-1.3-PHX-1.4/2
                                                              54                    PHX            1 3854-54-1.3-PHX-2/3
                                                              54                    PHX            1 3854-54-1.3-PHX-3/4
                                                              54                    PHX            1 3854-54-1.6-PHX-.7/1
            6DQGÁH[  Cobra™                                   54                    PHX            1 3854-54-1.6-PHX-1/1.4
                     ®
                                                              54                    PHX            1 3854-54-1.6-PHX-1.4/2
                                                              54                    PHX            1 3854-54-1.6-PHX-2/3
        27                    PRX            1 3851-27-0.9-2/3  54                  PHX            1 3854-54-1.6-PHX-3/4
        27                    PRX            1 3851-27-0.9-3/4  67                  PHX            1 3854-67-1.6-PHX-.7/1
        27                    PRX            1 3851-27-0.9-4/6  67                  PHX            1 3854-67-1.6-PHX-1/1.4
        27                    PRX            1 3851-27-0.9-5/8  67                  PHX            1 3854-67-1.6-PHX-1.4/2
        27                    PRX            1 3851-27-0.9-6/10  67                 PHX            1 3854-67-1.6-PHX-2/3
        27                    PRX            1 3851-27-0.9-8/12  80                 PHX            1 3854-80-1.6-PHX-.7/1
        34                    PRX            1 3851-34-1.1-2/3  80                  PHX            1 3854-80-1.6-PHX-1/1.4
        34                    PRX            1 3851-34-1.1-3/4  80                  PHX            1 3854-80-1.6-PHX-1.4/2
        34                    PRX            1 3851-34-1.1-4/6
        34                    PRX            1 3851-34-1.1-5/8
        34                    PRX            1 3851-34-1.1-6/10
        41                    PRX            1 3851-41-1.3-1.4/2
        41                    PRX            1 3851-41-1.3-2/3  Production Metal Cutting Bi-Metal Bandsaw Blade for Special and
        41                    PRX            1 3851-41-1.3-3/4  'LI¿FXOW $OOR\V
        41                    PRX            1 3851-41-1.3-4/6
        41                    PRX            1 3851-41-1.3-5/8
        54                    PRX            1 3851-54-1.3-1.4/2
        54                    PRX            1 3851-54-1.3-2/3
        54                    PRX            1 3851-54-1.3-4/6
        54                    PR             1 3851-54-1.6-P-1.25
        54                    PRX            1 3851-54-1.6-1/1.4
        54                    PRX            1 3851-54-1.6-1.4/2
        54                    PRX            1 3851-54-1.6-2/3
        54                    PRX            1 3851-54-1.6-3/4
        54                    PRX            1 3851-54-1.6-4/6
        67                    PRX            1 3851-67-1.6-.7/1
        67                    PRX            1 3851-67-1.6-1/1.4
        67                    PRX            1 3851-67-1.6-1.4/2
        67                    PRX            1 3851-67-1.6-2/3
        67                    PRX            1 3851-67-1.6-3/4
        67                    PRX            1 3851-67-1.6-4/6
        80                    PRX            1 3851-80-1.6-.7/1
        80                    PRX            1 3851-80-1.6-1/1.4
        80                    PRX            1 3851-80-1.6-1.4/2       6DQGÁH[  King Cobra™ PQ
                                                                            ®
        27                    PRX            1 3851-27-0.9-10/14

                                                              27                    PQ             1 3854-27-0.9-PQ-3/4
                                                              27                    PQ             1 3854-27-0.9-PQ-4/6
       Production Metal Cutting Bi-Metal Bandsaw Blade for Large and   34           PQ             1 3854-34-1.1-PQ-2/3
       'LI¿FXOW $OOR\V                                        34                    PQ             1 3854-34-1.1-PQ-3/4
                                                              34                    PQ             1 3854-34-1.1-PQ-4/6
                                                              41                    PQ             1 3854-41-1.3-PQ-1.4/2
                                                              41                    PQ             1 3854-41-1.3-PQ-2/3
                                                              41                    PQ             1 3854-41-1.3-PQ-3/4
                                                              41                    PQ             1 3854-41-1.3-PQ-4/6
                                                              54                    PQ             1 3854-54-1.6-PQ-.9/1.2
                                                              54                    PQ             1 3854-54-1.6-PQ-1.4/2
                                                              54                    PQ             1 3854-54-1.6-PQ-2/3
                                                              54                    PQ             1 3854-54-1.6-PQ-3/4
                                                              54                    PQ             1 3854-54-1.6-PQ-4/6
                                                              67                    PQ             1 3854-67-1.6-PQ-.9/1.2
            6DQGÁH[  King Cobra™ PHX                          67                    PQ             1 3854-67-1.6-PQ-1.4/2
                     ®
                                                              67                    PQ             1 3854-67-1.6-PQ-2/3
                                                              80                    PQ             1 3854-80-1.6-PQ-.9/1.2
                                                              80                    PQ             1 3854-80-1.6-PQ-1.4/2
        27                    PHX            1 3854-27-0.9-PHX-2/3
        27                    PHX            1 3854-27-0.9-PHX-3/4
        27                    PHX            1 3854-27-0.9-PHX-4/6
        34                    PHX            1 3854-34-1.1-PHX-1.4/2



                                                                                                                  13


   Cap_1.indd   13                                                                                             8/11/21   20:07
   10   11   12   13   14   15   16   17   18   19   20