Page 386 - ELORA-Tool_Catalogue_E95
P. 386
BENDING BARS, NAIL LIFTERS AND WRECKING BARS
259-...
MOUNTING DRIFT PUNCH
³ completely hardened and tempered
³ striking head inductive tempered
³ working edge sharpened and oiled
³ shaft black coated
³ ELORA-Chrome-Vanadium 59CrV4 / 1.2242
Code Number l/mm l1 mm d1 Ø d2 Ø Pieces Weight/g
T mm mm U V
0259000506000 259-5 180 110 5 12 10 110
0259000606000 259-6 200 120 6 13 10 150
0259000806000 259-8 200 130 8 16 5 220
0259000906000 259-9 200 130 9 20 5 340
0259001006000 259-10 230 140 10 22 5 460
0259001106000 259-11 250 155 11 24 3 620
0259001206000 259-12 280 170 12 27 3 870
0259001406000 259-14 315 190 14 30 3 1260
0259001506000 259-15 340 200 15 32 3 1570
0259001606000 259-16 380 220 16 36 3 2230
231-...
MOUNTING CHECK PLUG
³ for positioning of drill bores
³ shaft tolerance h9
³ ELORA-Chrome-Vanadium 59CrV4 / 1.2242
Code Number l/mm Pieces Weight/g
T U V
0231001306000 231-13 120 5 90
0231001506000 231-15 150 5 165
0231001706000 231-17 170 5 240
0231001906000 231-19 170 5 300
09 0231002106000 231-21 190 5 410
0231002306000 231-23 190 5 485
0231002506000 231-25 200 5 585
0231002806000 231-28 210 5 805
0231003106000 231-31 230 5 1050
359
MOUNTING PUNCH
³ completely hardened and tempered
³ striking head inductive tempered
³ working edge sharpened and oiled
³ shaft black coated
³ ELORA-Chrome-Molybdenum-Vanadium
45CrMoV7 / 1.2328
l/mm Pieces Weight/g
Code Number
T U V
0359000000000 359 500 3 105
386