Page 410 - 蓝带金统立KINGTONY2025年样本
P. 410
Screwdriver & Set • Shank material - Chrome vanadium alloy steel
• Grip material - PP
• Finishing - chrome plated
1411
• Phillips head, round shank
• DIN ISO 8764
KT NO. No. mm inch mm g
14110003 PH0 75 3 3.0 28 12 / 240
14110104 PH1 100 4 5.0 41 12 / 240
14110214 PH2 38 1-1/2 6.5 30 12 / 144
14110204 PH2 100 4 6.0 68 12 / 96
14110204-E* PH2 100 4 6.0 86 12 / 96
14110205-E* PH2 125 5 6.0 92 12 / 144
14110206 PH2 150 6 6.0 80 12 / 144
14110206-E* PH2 150 6 6.0 96 12 / 144
14110208-E* PH2 200 8 6.0 108 12 / 144
14110306 PH3 150 6 8.0 123 12 / 144
14110308 PH3 200 8 8.0 146 12 / 144
*Enlarged handle
1412
• Slotted head, round shank
• DIN ISO 2380
KT NO. mm inch mm mm inch mm g
14120303 3 1/8 0.5 75 3 3.0 27 12 / 240
14120404 4 5/32 0.8 100 4 4.0 33 12 / 240
14125504 5.5 7/32 0.8 100 4 5.0 40 12 / 240
14126514 6.5 1/4 1.2 38 1-1/2 6.5 30 12 / 144
14126504 6.5 1/4 1.2 100 4 6.0 71 12 / 96
14126504-E* 6.5 1/4 1.2 100 4 6.0 86 12 / 96
14126506 6.5 1/4 1.2 150 6 6.0 79 12 / 144
14126506-E* 6.5 1/4 1.2 150 6 6.0 105 12 / 144
14120806 8 5/16 1.2 150 6 8.0 126 12 / 144
14120808 8 5/16 1.2 200 8 8.0 142 12 / 144
*Enlarged handle
2411
• Two-way screwdriver hex shank
KT NO. No. mm mm mm inch g
24110204 PH2 7 1.2 100 4 89 20 / 240
24110214 PH2 7 1.2 38 1-1/2 42
24110204 24110214
KT NO. PC. Contents Kg
1411 PH1 x 100, PH2 x 100
35105MR 5 0.54
1412 4 x 100, 5.5 x 100, 6.5 x 150
1411 PH1 x 100, PH2 x 100, PH3 x 150
35116MR01 6 0.65 1 / 20
1412 4 x 100, 5.5 x 100, 6.5 x 150
1411 PH1 x 100, PH2 x 100, PH3 x 150
35107MR 7 0.72
1412 4 x 100, 5.5 x 100, 6.5 x 150, 8 x 150
Kg
KT NO. PC. Contents
1360012P PH1,PH2
32503MR 4 1360703P PH3,SL7 0.8 4 / 64
1360552Z PZ2,SL5.5
369