Page 155 - 百固工具2022.pdf
P. 155

+66 5 'ULOO %LW 6HW IRU 0HWDO      3FV  6WHS 'ULOOV IRU 0HWDO VKHHW   PP    PP
                 L
       13.00 mm  151        1 4415-13.00
       13.50 mm  160        1 4415-13.50
       14.00 mm  160        1 4415-14.00
       14.50 mm  169        1 4415-14.50
       15.00 mm  169        1 4415-15.00
       15.50 mm  178        1 4415-15.50
       16.00 mm  178        1 4415-16.00
       16.50 mm  184        1 4415-16.50
       17.00 mm  184        1 4415-17.00
       17.50 mm  191        1 4415-17.50
       18.00 mm  191        1 4415-18.00
       18.50 mm  198        1 4415-18.50
       19.00 mm  198        1 4415-19.00                                       229-SD
       19.50 mm  205        1 4415-19.50
       20.00 mm  205        1 4415-20.00
                                           4515-SET-19                               4-6-8-10-12-14-
                                                                                10 mm                24 229-SD
                                                                                     16-18-20-22 mm
       +66 5 'ULOO %LWV IRU 0HWDO ZLWK ,QGXVWULDO   19  600      1 4515-SET-19
       3DFN
                                           1x 1.0mm; 1.5mm; 2.0mm; 2.5mm; 3.0mm; 3.5mm; 4.0mm; 4.5mm; 5.0mm; 5.5mm;
                                           6.0mm; 6.5mm; 7mm; 7.5mm; 8mm; 8.5mm; 9.0mm;9.5mm; 10mm
                                                                               6WHS 'ULOOV IRU 0HWDO VKHHW   PP    PP
                                           +66 5 'ULOO %LW 6HW IRU 0HWDO      SFV













                                                                               230-SD

       4515
                                                                                      5-13-15-17-19-
                                           4515-SET-25                                31-33-35 mm
                 L                                                              12.7 mm 21-23-25-27-29-  25 230-SD
       1.00 mm   34         1 4515-1.00-10P
       1.50 mm   40         1 4515-1.50-10P
       2.00 mm   49         1 4515-2.00-10P  25     1200         1 4515-SET-25
       2.50 mm   57         1 4515-2.50-10P
       3.00 mm   61         1 4515-3.00-10P  1x 1.0; 1.5; 2.0; 2.5; 3.0; 3.5; 4.0; 4.5; 5.0; 5.5; 6.0; 6.5; 7; 7.5; 8; 8.5; 9.0; 9.5; 10;
                                           10.5; 11; 11.5; 12; 12.5; 13 mm
       3.25 mm   65         1 4515-3.25-10P                                    6WHS 'ULOOV IRU 0HWDO 6KHHW   PP    PP
       3.50 mm   70         1 4515-3.50-10P
       4.00 mm   75         1 4515-4.00-10P  6WHS 'ULOOV IRU 0HWDO 6KHHW   PP    PP
       4.25 mm   75         1 4515-4.25-10P
       4.50 mm   80         1 4515-4.50-10P
       5.00 mm   86         1 4515-5.00-10P
       5.50 mm   93         1 4515-5.50-10P
       6.00 mm   93         1 4515-6.00-10P
       6.50 mm  101         1 4515-6.50-10P
       7.00 mm  109         1 4515-7.00-10P
       7.50 mm  109         1 4515-7.50-10P
       8.00 mm  117         1 4515-8.00-10P
       8.50 mm  117         1 4515-8.50-10P
       9.00 mm  125         1 4515-9.00-10P
       9.50 mm  125         1 4515-9.50-10P
       10.00 mm  133        1 4515-10.00-10P
       10.50 mm  133        1 4515-10.50-5P                                    232-SD
       11.00 mm  142        1 4515-11.00-5P  228-SD
       11.50 mm  142        1 4515-11.50-5P
       12.00 mm  151        1 4515-12.00-5P                                          6-9-12.5-15.2-18.6-
       12.50 mm  151        1 4515-12.50-5P  6.35 mm  4-5-6-7-8-9-10-  24 228-SD  10 mm  20.4-22.5-26-28.3-  1 232-SD
       13.00 mm  151        1 4515-13.00-5P        11-12 mm                           30.5-34-37 mm








                                                                                                                  153


   Cap_6.indd   153                                                                                            8/11/21   20:15
   150   151   152   153   154   155   156   157   158   159   160