Page 138 - KTTOOLS
P. 138
515.1022 22,0 38.0 32.0 30.0 14.0 130 515.1109 9,0 78.0 16.0 24.0 12.0 160 515.0911 11.0 38.0 18.0 24.0 7.0 100
515.1023 23,0 38.0 34.0 30.0 15.0 140 515.1110 10,0 78.0 17.0 24.0 12.0 160 515.0912 12.0 38.0 20.0 24.0 7.0 100
515.1024 24,0 38.0 34.0 30.0 15.0 138 515.1111 11,0 78.0 18.0 24.0 13.0 160 515.0913 13.0 38.0 21.0 24.0 8.0 100
515.1025 25,0 40.0 36.0 30.0 16.0 157 515.1112 12,0 78.0 20.0 24.0 14.0 160 515.0914 14.0 38.0 22.0 24.0 8.0 100
515.1026 26,0 40.0 38.0 30.0 16.0 158 515.1113 13,0 78.0 21.0 24.0 14.0 180 515.0915 15.0 38.0 23.0 24.0 9.0 140
515.1027 27,0 42.0 38.0 30.0 18.0 158 515.1114 14,0 78.0 22.0 24.0 14.0 180 515.0916 16.0 38.0 25.0 24.0 9.0 140
515.1028 28,0 42.0 40.0 30.0 18.0 189 515.1115 15,0 78.0 23.0 24.0 15.0 210 515.0917 17.0 38.0 26.0 26.0 10.0 140
515.1029 29,0 42.0 40.0 30.0 19.0 176 515.1116 16,0 78.0 25.0 24.0 16.0 210 515.0918 18.0 38.0 27.0 28.0 10.0 140
515.1030 30,0 42.0 42.0 30.0 19.0 202 515.1117 17,0 78.0 26.0 26.0 17.0 220 515.0919 19.0 38.0 28.0 28.0 12.0 140
515.1031 31,0 42.0 42.0 30.0 20.0 223 515.1118 18,0 78.0 27.0 28.0 18.0 220 515.0920 20.0 38.0 30.0 30.0 12.0 140
515.1032 32,0 44.0 44.0 30.0 20.0 226 515.1119 19,0 78.0 28.0 28.0 20.0 220 515.0921 21.0 38.0 30.0 30.0 13.0 150
515.0040 3/8" 38.0 17.0 24.0 9.0 70 515.1120 20,0 78.0 30.0 30.0 20.0 220 515.0922 22.0 38.0 32.0 30.0 14.0 150
515.0041 7/16" 38.0 18.0 24.0 9.0 70 515.1121 21,0 78.0 30.0 30.0 22.0 220 515.0923 23.0 38.0 34.0 30.0 14.0 160
515.0042 1/2" 38.0 21.0 24.0 13.0 75 515.1122 22,0 78.0 32.0 30.0 22.0 230 515.0924 24.0 38.0 34.0 30.0 16.0 160
515.0043 9/16" 38.0 22.0 24.0 13.0 80 515.1123 23,0 78.0 34.0 30.0 24.0 230 515.0925 25.0 42.0 35.8 30.0 24.0 340
515.0044 5/8" 38.0 25.0 24.0 14.0 115 515.1124 24,0 78.0 34.0 30.0 24.0 310 515.0926 26.0 42.0 37.0 30.0 27.0 340
515.0045 11/16" 38.0 26.0 26.0 16.0 120 515.1125 25,0 78.0 36.0 30.0 24.0 340 515.0927 27.0 42.0 38.3 30.0 27.0 410
515.0046 3/4" 38.0 28.0 28.0 16.0 120 515.1126 26,0 78.0 38.0 30.0 27.0 340 515.0928 28.0 42.0 39.5 30.0 27.0 410
515.0047 13/16" 38.0 30.0 30.0 17.0 120 515.1127 27,0 78.0 38.0 30.0 27.0 410 515.0929 29.0 42.0 40.8 30.0 27.0 410
515.0048 7/8" 38.0 32.0 30.0 18.0 130 515.1128 28,0 78.0 40.0 30.0 27.0 410 515.0930 30.0 42.0 42.1 30.0 30.0 410
515.0049 15/16" 38.0 34.0 30.0 19.0 135 515.1129 29,0 78.0 40.0 30.0 27.0 410 515.0931 31.0 44.0 43.3 30.0 30.0 410
515.0050 1" 40.0 36.0 30.0 19.0 140 515.1130 30,0 78.0 42.0 30.0 30.0 410 515.0933 32.0 44.0 44.6 30.0 32.0 430
515.0051 1.1/16" 42.0 38.0 30.0 20.0 180 515.1131 31,0 78.0 42.0 30.0 31.0 410 515.0901 3/8" 38.0 17.0 25.0 6.0 70
515.0052 1.1/8" 42.0 40.0 30.0 20.0 200 515.1132 32,0 78.0 44.0 30.0 32.0 430 515.0902 7/16" 38.0 18.5 25.0 8.0 70
515.0053 1.1/4" 42.0 44.0 30.0 21.0 220 515.1139 33,0 78.0 30.0 46.0 32.0 440 515.0903 1/2" 38.0 20.5 25.0 8.0 75
515.0054 1.5/16" 44.0 44.0 30.0 22.0 230 515.1147 34,0 78.0 30.0 46.0 32.0 480 515.0904 9/16" 38.0 23.0 25.0 8.0 80
515.1148 35,0 78.0 30.0 48.0 36.0 520 515.0905 5/8" 38.0 24.5 30.0 9.0 115
515.1149 36,0 78.0 30.0 49.0 36.0 500 515.0906 11/16" 38.0 27.0 30.0 9.0 120
短型强力六方套筒套装
515.1151 38,0 78.0 30.0 52.0 36.0 600 515.0907 3/4" 38.0 28.0 30.0 10.0 120
• 6 方 515.0908 13/16" 38.0 30.0 30.0 12.0 120
• 根据 DIN 3129 / ISO 2725-2 515.0909 7/8" 38.0 31.8 30.0 12.0 130
• 符合 DIN 3121 / ISO 1174 的方形驱动器 长型强力六方套筒套装 515.0934 15/16" 38.0 33.8 30.0 14.0 135
• 短型设计 515.0935 1" 40.0 35.8 30.0 14.0 140
• 用于机械操作 • 6 方
• 磷化 • 根据 DIN 3129 / ISO 2725-2 515.0936 1.1/16" 43.0 37.8 30.0 14.0 180
• 铬钼 • 符合 DIN 3121 / ISO 1174 的方形驱动器 515.0937 1.1/8" 43.0 39.8 30.0 16.0 200
• 在坚固的塑料外壳 • 长型 515.0938 1.1/4" 43.0 43.8 30.0 18.0 220
• 用于机械操作 515.0939 1.5/16" 46.0 44.8 30.0 18.0 230
• 磷化
• 铬钼
• 在磁存储
短型强力12方套筒套装
• 12 方
• 符合 DIN 3121 / ISO 1174 的方形驱动器
• 短型设计
• 用于机械操作
• 磷化
• 铬钼
• 在坚固的塑料外壳
515.0612 13件 长型强力六方套筒套装 2.69
12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 -
10 x
21 - 22 mm
515.0112 12件 短型强力六方套筒套装 2.40
1 x 1/2“
10 - 11 - 13 - 14 - 17 - 19 - 21 - 22
10 x
23 - 24 mm 1 x 125 mm
10 - 12 - 13 - 14 - 15 - 16 - 17 -
1 x 1/2“ 515.0900 13件 19 - 20 - 21 - 22 - 23 - 24 mm 2.80
1 x 125 mm 短型强力12方套筒
长型12方强力套筒
• 12 方
• 符合 DIN 3121 / ISO 1174 的方形驱动器 • 12 方
长型强力六方套筒 • 短型设计 • 符合 DIN 3121 / ISO 1174 的方形驱动器
• 用于机械操作 • 长型
• 6 方 • 磷化 • 用于机械操作
• 符合 DIN 3121 / ISO 1174 的方形驱动器 • 铬钼 • 磷化
• 长型 • 铬钼
• 用于机械操作
• 磷化
• 铬钼
515.0987 8.0 38.0 14.6 25.0 12.0 160
515.0988 9.0 38.0 15.8 25.0 12.0 160 515.0940 8.0 78.0 14.0 25.0 12.0 160
515.1108 8,0 78.0 15.0 24.0 12.0 160 515.0910 10.0 38.0 17.0 24.0 6.0 100 515.0941 9.0 78.0 15.8 25.0 12.0 160
138