Page 72 - ELORA-Tool_Catalogue_E95
P. 72

COMBINATION SPANNERS


               205-..., 205A-..., 205W-...
               COMBINATION SPANNER

         ³   long version, both ends fit same nut size
         ³   cranked
         ³   size 5 mm: ring side in hexagon
         ³   up to 34 mm, 1.1/4" AF, 3/4" WW:
            jaw polished, shaft matt chrome plated,
            all further sizes matt chrome plated
   02    ³   ELORA-Chrome-Vanadium 31CrV3 / 1.2208
         ³   according to DIN 3113, Form B, ISO 3318, ISO 7738








                             l/mm  h1 (max.)  h2 (max.)   t1 (max.)   t2 (max.)  Pieces   Weight/g   l/mm  h1 (max.)           h2 (max.)  t1 (max.)  t2 (max.)  Pieces  Weight/g
           Code      Number                                                        Code     Number
                              T     mm      mm     mm     mm                                        T     mm                  mm     mm      mm          
         0205000051000  205-5  123  16,5    10,0   4,4     6     12      20     0205100131000  205A-1/4  127  18,5              11,4    4,4    6,9   12     20
         0205000551001  205-5,5  123  16,5  10,0   4,4     6     12      20     0205100171000  205A-5/16  139  20,5             14,0    4,7    7,5   12     30
         0205000061000  205-6  127  18,0    11,0   4,4     6,9   12      20     0205100181000  205A-11/32  144  22,5            15,5    4,7    8,1   12     40
         0205000071000  205-7  127  18,0    12,5   4,4     6,9   12      22     0205100191000  205A-3/8  149  24,0              16,5    5,2    8,5   12     40
         0205000081000  205-8  139  20,5    14,0   4,7     7,5   12      30     0205100211000  205A-7/16  162  27,0             18,5    5,3    9,3   12     60
         0205000091000  205-9  144  22,5    15,5   4,7     8,1   12      40     0205100231000  205A-1/2  177  30,0              21,0    5,8    10,2   6     72
         0205000101000  205-10  149  24,0   16,5   5,2     8,5   12      40     0205100241000  205A-9/16  194  33,0             22,5    6,3    10,9   6     88
         0205000111000  205-11  162  27,0   18,5   5,3     9,3   12      60     0205100251000  205A-19/32  214  35,5            25,5    6,7    11,7   6     120
         0205000121000  205-12  170  29,0   19,5   5,4     9,8    6      75     0205100261000  205A-5/8  214  35,5              25,5    6,7    11,7   6     120
         0205000131000  205-13  177  30,0   21,0   5,8    10,2    6      75     0205100271000  205A-11/16  234  39,0            27,0    7,2    12,7   6     150
         0205000141000  205-14  194  33,0   22,5   6,3    10,9    6      88     0205100281000  205A-3/4  256  41,0              30,0    7,6    13,3   6     175
         0205000151000  205-15  214   35,5  25,5   6,7    11,7    6     120     0205100301000  205A-13/16  274  45,0            33,0    8,0    14,2   6     220
         0205000161000  205-16  214  35,5   25,5   6,7    11,7    6     120     0205100311000  205A-7/8  295  48,0              34,5    8,4    15,0   6     290
         0205000171000  205-17  234  39,0   27,0   7,2    12,7    6     150     0205100321000  205A-15/16  319  51,0            37,0    9,0    15,9   3     325
         0205000181000  205-18  245  41,0   28,5   7,6    13,3    6     160     0205100341000  205A-1  344  55,0                39,0    9,7    17,0   3     390
         0205000191000  205-19  256  41,0   30,0   7,6    13,3    6     190     0205100351000  205A-1.1/16  369  60,0           43,0   10,4    18,5   3     510
         0205000201000  205-20  274  45,0   33,0   8,0    14,2    6     220     0205100361000  205A-1.1/8  369  60,0            43,0   10,4    18,5   3     510
         0205000211000  205-21  274  45,0   33,0   8,0    14,2    6     220     0205100371000  205A-1.3/16  394  64,0           45,0   11,2    19,6   3     605
         0205000221000  205-22  295  48,0   34,5   8,4    15,0    6     290     0205100381000  205A-1.1/4  419  69,0            48,0   11,7    20,7   3     770
         0205000231000  205-23  319  51,0   37,0   9,0    15,9    3     325     0205100391000  205A-1.5/16  419  69,0           48,0   11,7    20,7   3     770
         0205000241000  205-24  319  51,0   37,0   9,0    15,9    3     325     0205100401000  205A-1.3/8  459  77,0            55,0   12,7    22,9   3     950
         0205000251000  205-25  344  55,0   39,0   9,7    17,0    3     390     0205100411000  205A-1.7/16  459  77,0           55,0   12,7    22,9   3     950
         0205000261000  205-26  344  55,0   39,0   9,7    17,0    3     390     0205000381000  205-38 / 1.1/2  459  77,0        55,0   12,7    22,9   3     950
         0205000271000  205-27  369  60,0   43,0   10,4   18,5    3     510     0205000411000  205-41 / 1.5/8  509  86,0        61,0   13,7    24,9   3     1350
         0205000281000  205-28  369  60,0   43,0   10,4   18,5    3     510     0205100451000  205A-1.11/16  509  86,0          61,0   13,7    24,9   3     1340
         0205000291000  205-29  394  64,0   45,0   11,2   19,6    3     605     0205100461000  205A-1.3/4  521  93,0            66,0   14,7    25,8   1     1750
         0205000301000  205-30  394  64,0   45,0   11,2   19,6    3     605     0205000461000 205-46 / 1.13/16  521  93,0       66,0   14,7    25,8   1     1750
         0205000321000  205-32  419  69,0   48,0   11,7   20,7    3     770     0205100481000  205A-1.7/8  521  93,0            66,0   14,7    25,8   1     1750
         0205000331000  205-33  419  69,0   48,0   11,7   20,7    3     770     0205100491000  205A-2  560  104,0               74,0   16,7    26,6   1     2200
         0205000341000  205-34  419  69,0   48,0   11,7   20,7    3     770     0205100501000  205A-2.1/16  560  104,0          74,0   16,7    26,6   1     2200
         0205000361000  205-36  459  77,0   55,0   12,7   22,9    3     950     0205100511000  205A-2.1/8  570  112,0           82,0   19,6    29,0   1     2900
         0205000381000  205-38 / 1.1/2  459  77,0  55,0  12,7  22,9  3  950     0205100521000  205A-2.3/16  570  112,0          82,0   19,6    29,0   1     2900
         0205000411000  205-41 / 1.5/8  509  86,0  61,0  13,7  24,9  3  1350    0205100531000  205A-2.1/4  570  112,0           82,0   19,6    29,0   1     2900
         0205000461000 205-46 / 1.13/16  521  93,0  66,0  14,7  25,8  1  1750   0205100551000  205A-2.3/8  660  122,0           88,0   21,0    32,0   1     3900
         0205000501000  205-50  560  104,0  74,0   16,7   26,6    1     2225    0205100571000  205A-2.1/2  710  130,0           97,0   23,0    34,0   1     4700
         0205000551000  205-55  570  112,0  82,0   19,6   29,0    1     2640    0205100581000  205A-2.9/16  710  130,0          97,0   23,0    34,0   1     4700
         0205000601000  205-60  660  122,0  88,0   21,0   32,0    1     3700    0205100601000  205A-2.3/4  760  142,0           104,0  25,0    36,0   1     5600
         0205000651000  205-65  710  130,0  97,0   23,0   34,0    1     4600    0205100631000  205A-3  810  150,0               110,0  27,0    40,0   1     6600
         0205000701000  205-70  760  142,0  104,0  25,0   36,0    1     5600    0205100651000  205A-3.1/4  855  160,0           116,0  30,0    45,0   1     7500
         0205000751000  205-75  810  150,0  110,0  27,0   40,0    1     6600
         0205000801000  205-80  855  160,0  116,0  30,0   45,0    1     8900




        72
   67   68   69   70   71   72   73   74   75   76   77