Page 153 - ELORA-Tool_Catalogue_E95
P. 153

770-LM..., 770-LA..., 770-LW...
               SOCKET 1/2", BI-HEXAGON

         ³   hot forged
         ³   chrome-plated, polished                                                                       12,5
         ³   knurled
         ³   ELORA-Chrome-Vanadium 31CrV3 / 1.2208
         ³   female square according to DIN 3120-C 12,5,                                                   1/2"
            ISO 1174, with ball retaining groove
         ³   according to DIN 3124, ISO 2725-1




                                                                                                                   03



                             l/mm   d1    d2   Pieces  Weight/g                    l/mm   d1    d2   Pieces  Weight/g
           Code     Number                                     Code     Number                           
                              T     mm    mm                                       T     mm     mm
         0770000082000  770-LM  8  40  12,0  23,0  6   56     0770100172000  770-LA 5/16  40  12,2  23,0  6  56
         0770000092000  770-LM  9  40  13,4  23,0  6   56     0770100182000  770-LA 11/32  40  12,8  23,0  6  56
         0770000102000  770-LM 10  40  15,1  23,0  6   56     0770100192000  770-LA 3/8  40  13,9  23,0  6   56
         0770000112000  770-LM 11  40  16,3  23,0  6   58     0770100202000  770-LA 13/32  40  15,0  23,0  6  56
         0770000122000  770-LM 12  40  17,7  23,0  6   58     0770100212000  770-LA 7/16  40  16,3  23,0  6  56
         0770000132000  770-LM 13  40  18,7  23,0  6   58     0770100232000  770-LA 1/2  40  18,4  23,0  6   60
         0770000142000  770-LM 14  40  20,2  23,0  6   60     0770100242000  770-LA 9/16  40  20,2  23,0  6  62
         0770000152000  770-LM 15  40  21,5  23,0  6   62     0770100252000  770-LA 19/32  40  21,5  23,0  6  62
         0770000162000  770-LM 16  40  22,7  23,0  6   66     0770100262000  770-LA 5/8  40  22,7  23,0  6   66
        0770000172000  770-LM 17  40  24,1  23,0  6    66     0770100262001  770-LA 21/32  40  24,0  23,0  6  66
        0770000182000  770-LM 18  40  25,3  23,0  6    66     0770100272000  770-LA 11/16  40  24,7  23,0  6  66
        0770000192000  770-LM 19  40  26,5  23,0  6    66     0770100282000  770-LA 3/4  40  26,5  23,0  6   66
        0770000202000  770-LM 20  40  27,8  23,0  6    72     0770100292000  770-LA 25/32  40  27,8  23,0  6  72
        0770000212000  770-LM 21  40  28,8  24,0  6    74     0770100302000  770-LA 13/16  40  28,4  23,6  6  76
        0770000222000  770-LM 22  40  30,2  23,7  6    86     0770100312000  770-LA 7/8  40  30,5  24,0  6   84
        0770000232000  770-LM 23  40  31,2  24,7  6    88     0770100322000  770-LA 15/16  42  32,4  23,4  6  92
        0770000242000  770-LM 24  40  32,6  24,4  6    96     0770100332000  770-LA 31/32  42  33,3  25,1  6  106
         0770000252000  770-LM 25  42  33,8  25,7  6   106    0770100342000  770-LA 1  42  34,3  25,3  6    112
         0770000262000  770-LM 26  42  35,2  24,9  6   108    0770100352000  770-LA 1.1/16  44  36,5  26,2  6  130
         0770000272000  770-LM 27  44  36,5  26,2  6   126    0770100362000  770-LA 1.1/8  44  38,4  27,2  6  150
         0770000282000  770-LM 28  44  37,5  27,2  6   140    0770100372000  770-LA 1.3/16  44  40,1  28,0  6  160
         0770000292000  770-LM 29  44  38,9  27,7  6   145    0770100382000  770-LA 1.1/4  46  42,6  28,0  6  170
         0770000302000  770-LM 30  44  40,1  28,0  6   150    0770100392000  770-LA 1.5/16  46  44,9  29,0  6  180
         0770000322000  770-LM 32  46  42,6  28,0  6   180
         0770000332000  770-LM 33  46  43,9  28,0  6   180
         0770000342000  770-LM 34  46  44,9  29,0  6   195


                             l/mm   d1    d2   Pieces  Weight/g
           Code     Number                            
                              T     mm    mm
         0770200062000  770-LW 1/8  40  12,8  23,0  6  56
         0770200092000  770-LW 3/16  40  16,3  23,0  6  58
         0770200132000  770-LW 1/4  40  19,4  23,0  6  60
         0770200172000  770-LW 5/16  40  21,5  23,0  6  62
         0770200192000  770-LW 3/8  40  25,3  23,0  6  64
         0770200212000  770-LW 7/16  40  28,8  24,0  6  78
         0770200232000  770-LW 1/2  40  31,7  25,2  6  90
         0770200242000  770-LW 9/16  42  34,7  25,7  6  108
        0770200262000  770-LW 5/8  44  37,5  27,2  6   140
        0770200272000  770-LW 11/16  46  40,7  27,0  6  170
        0770200282000  770-LW 3/4  46  43,9  28,0  6   180




        info@elora.de   www.elora.de                                                                          153
   148   149   150   151   152   153   154   155   156   157   158