Page 350 - USAG2021
P. 350
5005 C/MER
If you want to check the correct combination of the platform with the n° vehicle model wheelbase code Q.tà x conf. €
Cod.
a
van, send us the veihicle registration document at the following address 1 VITO COMPACT 3200 U50050270 1
matrix@mygts.net 2 VITO LONG 3200 XL U50050271 1
3 VITO EXTRALONG 3430 U50050272 1
8 SPRINTER COMPACT 3250 U50050277 1
9 SPRINTER STANDARD 3665 U50050278 1
10 SPRINTER LONG 4325 U50050279 1
11 SPRINTER EXTRALONG 4325 L U50050280 1
5005 C/NIS
n° vehicle model wheelbase code Q.tà x conf. €
a
Cod.
1 NV 200 2725 U50050290 1
2 NV 300 L1 3098 U50050291 1
5005 C/CIT 3 NV 300 L2 3498 U50050292 1
4 NV 400 L1 3182 U50050293 1
Multilayer platforms with anti-slip phenolic coating 5 NV 400 L2 3682 U50050294 1
Colore da utilizzare per codici novità 6 NV 400 L3 4332 U50050295 1
- Thickness 9 mm 7 NV 400 L4 4332 L U50050296 1
CMYK: 45-0-100-0
- Made with holes for retaining hooks and hole metal covers
- Pre-drilled Aluminum profiles for rear and side door
- Maximum charge 14 quintals / m² with distributed load
a
Cod.
n° vehicle model wheelbase code Q.tà x conf. € 5005 C/OPE
6 JUMPY XS 2925 U50050205 1
Cod.
a
7 JUMPY M 3275 U50050206 1 n° vehicle model wheelbase code Q.tà x conf. €
8 JUMPY L 3275 L U50050207 1 1 COMBO L1 2755 U50050300 1
9 JUMPER L1 3000 U50050208 1 2 COMBO L2 3105 U50050301 1
10 JUMPER L2 3450 U50050209 1 3 VIVARO L1 3098 U50050302 1
11 JUMPER L3 4035 U50050210 1 4 VIVARO L2 3498 U50050303 1
12 JUMPER L4 4035 L U50050211 1 5 MOVANO L1 3182 U50050304 1
13 BERLINGO L1 2785 U50050212 1 6 MOVANO L2 3682 U50050305 1
14 BERLINGO L2 2975 U50050213 1 7 MOVANO L3 4332 U50050306 1
8 MOVANO L4 4332 L U50050307 1
5005 C/FIA
5005 C/PEU
a
Cod.
n° vehicle model wheelbase code Q.tà x conf. €
a
Cod.
n° vehicle model wheelbase code Q.tà x conf. €
1 FIORINO 2513 U50050220 1 Colore da utilizzare per codici novità
2 DOBLO' L1 2755 U50050221 1 6 EXPERT COMPACT 2925 U50050325 CMYK: 45-0-100-0 1
3 DOBLO' L2 3105 U50050222 1 7 EXPERT STANDARD 3275 U50050326 1
6 TALENTO L1 3098 U50050225 1 8 EXPERT LONG 3275 L U50050327 1
7 TALENTO L2 3498 U50050226 1 9 BOXER L1 3000 U50050328 1
8 DUCATO L1 3000 U50050227 1 10 BOXER L2 3450 U50050329 1
9 DUCATO L2 3450 U50050228 1 11 BOXER L3 4035 U50050330 1
10 DUCATO L3 4035 U50050229 1 12 BOXER L4 4035 L U50050331 1
11 DUCATO L4 4035 L U50050230 1 13 PARTNER L1 2785 U50050332 1
14 PARTNER L2 2975 U50050333 1
5005 C/REN
5005 C/FOR
Cod.
a
n° vehicle model wheelbase code Q.tà x conf. €
a
Cod.
n° vehicle model wheelbase code Q.tà x conf. € 1 KANGOO COMPACT 2313 without side door U50050340 1
Colore da utilizzare per codici novità
CMYK: 45-0-100-0
1 COURIER L1 2489 U50050380 1 2 KANGOO 2697 U50050341 1
2 CONNECT L1 2662 U50050381 1 3 KANGOO MAXI 3081 U50050342 1
3 CONNECT L2 3062 U50050382 1 4 TRAFIC L1 3098 U50050343 1
4 CUSTOM L1 2933 U50050383 1 5 TRAFIC L2 3498 U50050344 1
5 CUSTOM L2 3300 U50050384 1 6 MASTER L1 3182 U50050345 1
6 TRANSIT L2 3300 U50050385 1 7 MASTER L2 3682 U50050346 1
7 TRANSIT L3 3750 U50050386 1 8 MASTER L3 4332 U50050347 1
8 TRANSIT L4 3750L U50050387 1 9 MASTER L4 4332 L U50050348 1
5005 C/VW
5005 C/IVE
a
Cod.
n° vehicle model wheelbase code Q.tà x conf. €
a
Cod.
n° vehicle model wheelbase code Q.tà x conf. € 1 CADDY L1 2682 U50050360 1
1 DAILY 3000 U50050260 1 2 CADDY L2 3006 U50050361 1
2 DAILY 3520 U50050261 1 3 TRANSPORTER L1 3000 U50050362 1
3 DAILY 3520 L U50050262 1 4 TRANSPORTER L2 3400 U50050363 1
4 DAILY 4100 U50050263 1 9 CRAFTER L3 3640 U50050368 1
5 DAILY 4100 L U50050264 1 10 CRAFTER L4 4490 U50050369 1
348 New item

