Page 208 - 日本前田TONE
P. 208

For manual
    19.0   19.0     12                                       SOCKET (12pt.)
            mm
             3/4                                                  Across   Dimensions (mm)   Qty./Carton
                                                                   Flat
                                                             Models  (mm)                               Weight
                                                                                                         (g)
                                                                    S   D1  D2  L1   L   d  (Generally) (Store Center)
                                                             6D-17 17 26.0 34 13.0 50   14   5     5    165
                                                             6D-18 18 27.0 34 13.0 50   15   5     5    170
                                                             6D-19 19 28.0 34 14.0 50   16   5     5    170
                                                             6D-21 21 30.0 34 15.0 50   18   5     5    175
                                                             6D-22 22 32.0 34 15.0 52   18   5     5    195
                                           6D-36
                                                             6D-23 23 33.0 34 16.0 52   20   5     5    200
                                                             6D-24 24 34.0 34 17.0 52   20   5     5    200
                                                             6D-25 25 37.0 35 19.0 53   22   5     5    230
                                                             6D-26 26 37.0 35 19.0 53   22   5     5    230
                                                             6D-27 27 38.0 36 19.0 53   22   5     5    245
                                                             6D-28 28 40.0 37 21.0 56   22   5     5    280
                                                             6D-29 29 40.0 37 21.0 56   22   5     5    285
                                                             6D-30 30 42.0 39 21.0 56   25   5     5    310
                Across                                       6D-31 31 43.0 40 21.0 56   25   5     5    340
                 Flat
          Models  (mm)   Dimensions (mm)   Qty./Carton  Weight   6D-32 32 44.0 40 21.0 56  25  5   5    345
                                                       (g)
                 S   D1  D2   L1  L   d  (Generally) (Store Center)  6D-33 33 46.0 40 21.0 58  25  5  5  370
          6D-46 46 62.0 45 30.0 65    35   5     5     580   6D-34 34 47.0 40 23.0 58   25   5     5    385
          6D-50 50 67.5 48 32.0 70    38   3     3     830   6D-35 35 48.0 40 23.0 58   25   5     5    400
          6D-54 54 74.0 50 34.0 76    41   3     3     925   6D-36 36 50.0 40 24.0 58   30   5     5    420
          6D-55 55 76.0 50 35.0 78    41   3     3     990   6D-37 37 51.0 43 25.0 59   30   5     5    440
          6D-58 58 80.0 52 36.0 80    41   2     2   1,130   6D-38 38 52.5 43 25.0 60   30   5     5    465
          6D-60 60 80.0 52 36.0 81    41   2     2   1,190   6D-40 40 54.5 44 27.0 63   35   5     5    500
          6D-63 63 85.0 52 45.5 83    ―    2     1   1,260   6D-41 41 55.5 44 27.0 63   35   5     5    525
          6D-65 65 87.0 52 45.0 83    ―    2     1   1,310   6D-42 42 57.0 44 27.0 63   35   5     5    535






           19.0     6                                        SOCKET (6pt.)
            mm
             3/4                                                   Across      Dimensions (mm)    Qty./
                                                                    Flat
                                                             Models  (mm)                         Carton  Weight
                                                                                                         (g)
                                                                     S   D1   D2    L1   L    d  (Generally)
                                                             6S-17  17  26.0  34   13   50   14    5    165
                                                             6S-18  18  27.0  34   13   50   15    5    170
                                                             6S-19  19  28.0  34   14   50   16    5    175
                                                             6S-21  21  30.0  34   15   50   18    5    175
                                                             6S-22  22  32.0  34   15   52   18    5    195
                                                             6S-23  23  33.0  34   16   52   20    5    200
                                                             6S-24  24  34.0  34   17   52   20    5    200
                                                             6S-26  26  37.0  35   19   53   22    5    235
                                                             6S-27  27  38.0  36   19   53   22    5    250
                                                             6S-29  29  40.0  37   21   56   22    5    280
                                           6S-46             6S-30  30  42.0  39   21   56   25    5    315
                                                             6S-32  32  44.0  40   21   56   25    5    340
                                                             6S-35  35  48.0  40   23   58   25    5    405
                                                             6S-36  36  50.0  40   24   58   30    5    410
                                                             6S-38  38  52.5  43   25   60   30    5    480
                                                             6S-41  41  55.5  44   27   63   35    5    540
                                                             6S-46  46  62.0  45   30   65   35    5    700
                                                             6S-50  50  67.5  48   32   70   38    3    880












                                 CAUTION
    206                'PS IBOE UPPM  ● Do not use with power tools.
   203   204   205   206   207   208   209   210   211   212   213