Page 29 - 实耐宝完整US版1500
P. 29
EPIQ SERIES: WORKCENTERS
EPIQ Series WorkCenters – Require stainless steel, bed liner or
butcher block work surface to use. TOOL
Overall Inside
Width, Depth, Height, Width, Depth, Height, Square Cubic Weight
inches inches inches inches inches inches Inches Inches Net/Ship,
(mm) (mm) (mm) (mm) (mm) (mm) (cm²) (cm³) lb (kg)
KEWE840A0* 84 30 25-1/2 80-9/16 26-5/8 25 5,130 38,924 355 (161)
KEWN840C0 (2,134) (762) (648) (2,046) (676) (635) (33,090) (657,575) 410 (186)
TOOL
KEWE760A0* 76 30 25-1/2 72-9/16 26-5/8 25 4,717 35,060 325 (147)
KEWN760C0 (1,930) (762) (648) (1,843) (676) (635) (30,424) (574,283) 375 (170) KEWN840C0PBO
KEWE680A0* 68 30 25-1/2 64-9/16 26-5/8 25 4,303 31,196 300 (136)
KEWN680C0 (1,727) (762) (648) (1,640) (676) (635) (27,757) (510,991) 345 (156)
KEWE600A0* 60 30 25-1/2 56-9/16 26-5/8 25 3,890 27,332 275 (125)
KEWN600C0 (1,524) (762) (648) (1,437) (676) (635) (25,091) (447,698) 315 (143)
*Remote Lock Series
EPIQ SERIES: OVERHEAD CABINETS STORAGE
Bulk Overhead Cabinets
Overall Inside
Width, Depth, Height, Width, Depth, Height, Square Cubic Weight
inches inches inches inches inches inches Inches Inches Net/Ship,
(mm) (mm) (mm) (mm) (mm) (mm) (cm²) (cm³) lb (kg)
KEHE840A0* 84 30 20-7/8 80-1/4 28-3/16 13-5/8 2,263 30,888 320 (145)
KEHN840B0 (2,134) (762) (530) (2,038) (716) (346) (14,595) (505,945) 368 (167)
STORAGE
KEHE760A0* 76 30 20-7/8 72-1/4 28-3/16 13-5/8 2,037 27,811 300 (136)
KEHN760B0 (1,930) (762) (530) (1,835) (716) (346) (13,141) (455,539) 348 (158)
KEHE680A0* 68 30 20-7/8 64-1/4 28-3/16 13-5/8 1,812 24,733 275 (125)
KEHN680C0 (1,727) (762) (530) (1,632) (716) (346) (11,687) (405,134) 318 (144)
KEHE600A0* 60 30 20-7/8 56-1/4 28-3/16 13-5/8 1,587 21,656 260 (118) KEHN300A0PBO
KEHN600B0 (1,524) (762) (530) (1,429) (716) (346) (10,233) (354,728) 298 (135)
KEHE300A0* 30 30 20-7/8 26-5/8 28-3/16 13-5/8 733-45/64 13,010 130 (59)
KEHN300A0 (762) (762) (530) (660) (716) (346) (4,733) (213,195) 168 (76)
*Remote Lock Series
EPIQ SERIES: LOCKERS
KELN301C Side Locker Cabinet/KELE301B* Remote Lock
Require attachment to an EPIQ Roll Cab or side cabinet.
Cannot be used as a standalone unit.
3
Cubic Inches (cm ) Square Inches (cm ) Load Capacity, lb (kg) Net Weight, lb (kg)
2
32,835 (537,837) 4,310 (27,800) 4,000 (1,814) 467 (212)
Width, Depth, Height,
Drawers
inches (mm) inches (mm) inches (mm)
Specifications 6/1 30 (762) 30 (762) 74 (1,880)
Pullout Bin 2 24-1/8 (613) 23-3/8 (594) 4 (102)
Pullout Bin 4 24-1/8 (613) 26-5/8 (676) 4 (102)
Stationary Shelf 1 25-1/2 (648) 24 (610) —
Can Racks 2 17-7/8 (454) 3-3/16 (81) 4 (102)
*Remote Lock Series
KELN301CL – Left-side locker
KELN301CR – Right-side locker
KELE301BL – Remote lock left-side locker
KELE301BR – Remote lock right-side locker
KELN301CLPBO
27
• Do not open multiple drawers
• Images may be shown without actual warning labels
• Read safety precautions on pages W1 to W4
007-028 TS_old_005-020_Tool Storage.indd 27 12/10/19 11:50 AM