Page 417 - 蓝带金统立KINGTONY2025年样本
P. 417

SCREWDRIVERS &
                                                                                     L-WRENCHES & BITS
              Screwdriver Set


               32518MR01                                          32518MR02
            •  Two-way screwdriver set                         •  Two-way screwdriver set
                                                      11                                                 11
                                                       PC.                                                PC.








                    Blow case size (mm) : 233 x 120 x 43 (0.04cuft)   Blow case size (mm) : 233 x 120 x 43 (0.04cuft)

                    Contents          Kg  0.76       1 / 20            Contents          Kg  0.70       1 / 24
                1317115TN         T10                    T15       1317115TN        T10                    T15
                1317225TN         T20                    T25       1317225TN        T20                    T25
                1317340TN         T30                    T40       1317340TN        T30                    T40
                1317401PN         4.0                   PH1        1317401PN        4.0                    PH1
               131744BHN          B4                     H4       131744BHN         B4                      H4
                1317501ZN         5.0                    PZ1       1317012PN        PH1                    PH2
               131755BHN          B5                     H5       131755BHN         B5                      H5
                1317602PN         6.0                   PH2        1317602PN        6.0                    PH2
               131766BHN          B6                     H6       131766BHN         B6                      H6
                1317702ZN         7.0                    PZ2       1317057SN        5.0                     7.0
                     91232                                              91232
                                                                       •  Shank material - chrome vanadium alloy steel
              Nut Spinner                                              •  Grip material - PP + TPR
                                                                       •  Finishing - chrome plated
               1450                                               5450














              KT NO.  mm   mm    mm    mm     g                  KT NO.   inch  mm    mm    mm     g
                                                                                                  81
                                                                          1/4
             1450-04  4    4.5   125   225    74                 5450-08  5/16  12.0  125   223   109  12 / 144
                                                                                      125
                                                                                8.2
                                                                 5450-10
                                                                                            223
             1450-45  4.5  4.5   125   225    75
             1450-05  5    5.0   125   225    75
             1450-55  5.5  5.0   125   225    82
             1450-06  6    6.0   125   225    81
             1450-07  7    6.0   125   235   103   12 / 144
             1450-08  8    7.0   125   235   108
             1450-09  9    7.0   125   235   110
             1450-10  10   8.0   125   235   114
             1450-11  11   9.0   125   245   165
             1450-12  12  10.0   125   245   169
             1450-13  13  10.0   125   245   172   10 / 120
              Flexible Nut Spinner
               1453
            •  For the hose clamps on radiator hoses


              KT NO.   mm   mm    mm     mm    g
              1453-05  5   14.3   190    300  132
              1453-06  6   14.1   190    300  132
              1453-07  7   14.5   190    300  137  12 / 144
              1453-08  8   13.2   190    300  133
              1453-10  10  12.7   190    300  135
                                                                                                              376
   412   413   414   415   416   417   418   419   420   421   422