Page 56 - 百固工具2022.pdf
P. 56

Metric Flat Double Ring End Wrench Set        L
       Standard Cardboard Box
                                           5/8x3/4”  210         1 1949Z-5/8-3/4  3/4”    3/8”        1 749-3/4
                                           3/4x7/8”  220         1 1949Z-3/4-7/8  13/16”  3/8”        1 749-13/16
                                           1x1 1/8”  255         1 1949Z-1-1.1/8  7/8”    3/8”        1 749-7/8
                                                                                15/16”    3/8”        1 749-15/16
                                                                                1”        3/8”        1 749-1
                                                                                1.1/16”   3/8”        1 749-1.1/16
                                                                                1.1/8”    3/8”        1 749-1.1/8
                                           1/4” Square Drive Flare Nut Crowfoot   1.3/16”  3/8”       1 749-1.3/16
                                           Wrenches                             1.1/4”    3/8”        1 749-1.1/4
                                                                                1.5/16”   3/8”        1 749-1.5/16
                                                                                1.3/8”    3/8”        1 749-1.3/8
                                                                                1.7/16”   3/8”        1 749-1.7/16
                                                                                1.1/2”    3/8”        1 749-1.1/2
       4M/                                                                      1.9/16”   3/8”        1 749-1.9/16
                                                                                1.5/8”    3/8”        1 749-1.5/8
                                                                                1.11/16”  3/8”        1 749-1.11/16
                                                                                1.3/4”    3/8”        1 749-1.3/4
       8                    1 4M/8                                              1.13/16”  3/8”        1 749-1.13/16
                                                                                1.7/8”    3/8”        1 749-1.7/8
                                                                                1.15/16”  3/8”        1 749-1.15/16
                                                                                2”        3/8”        1 749-2
        4M-6-7, 4M-8-9, 4M-10-11, 4M-12-  DYNAMIC                               2.1/8”    3/8”        1 749-2.1/8
        13, 4M-14-15, 4M-16-17, 4M-18-19,   DRIVE TM  679-                      2.3/16”   3/8”        1 749-2.3/16
        4M-20-22
                                                                                2.1/4”    3/8”        1 749-2.1/4
                                                                                2.3/8”    3/8”        1 749-2.3/8
                                           7 mm      1/4”        1 679-7        2.5/8”    3/8”        1 749-2.5/8
          FLARE NUT WRENCHES               8 mm      1/4”        1 679-8        2.3/4”    3/8”        1 749-2.3/4
                                           9 mm      1/4”        1 679-9        3.1/8”    3/8”        1 749-3.1/8
                                           10 mm     1/4”        1 679-10
       Metric Double End Offset Flare Nut   11 mm    1/4”        1 679-11
       Wrenches with Chrome Finish         12 mm     1/4”        1 679-12
                                           13 mm     1/4”        1 679-13
                                           14 mm     1/4”        1 679-14      1/2” Square Drive Flare Nut Crowfoot
                                           3/8”      1/4”        1 679-3/8     Wrenches
                                           7/16”     1/4”        1 679-7/16
                                           1/2”      1/4”        1 679-1/2
                                           9/16”     1/4”        1 679-9/16



       1949M                               3/8” Square Drive Flare Nut Crowfoot
                                           Wrenches
                 L
       8x 9 mm  140         1 1949M-8-9
       10x11 mm  150        1 1949M-10-11
       10x12 mm  150        1 1949M-10-12                                      789-
       12x13 mm  170        1 1949M-12-13
       12x14 mm  170        1 1949M-12-14
       14x15 mm  170        1 1949M-14-15                                       28 mm     1/2”        1 789-28
       14x17 mm  200        1 1949M-14-17                                       30 mm     1/2”        1 789-30
       17x19 mm  210        1 1949M-17-19                                       32 mm     1/2”        1 789-32
       19x22 mm  220        1 1949M-19-22                                       34 mm     1/2”        1 789-34
                                                                                36 mm
                                                                                          1/2”
                                                                                                      1 789-36
       22x24 mm  235        1 1949M-22-24                                       38 mm     1/2”        1 789-38
       24x27 mm  255        1 1949M-24-27                                       40 mm     1/2”        1 789-40
       30x32 mm  280        1 1949M-30-32  749-                                 41 mm     1/2”        1 789-41
                                                                                42 mm     1/2”        1 789-42
                                                                                46 mm     1/2”        1 789-46
                                           15 mm     3/8”         1 749-15      50 mm     1/2”        1 789-50
                                           16 mm     3/8”         1 749-16      1.1/8”    1/2”        1 789-1.1/8
       Imperial Double End Offset Flare Nut   17 mm  3/8”         1 749-17      1.1/4”    1/2”        1 789-1.1/4
       Wrenches with Chrome Finish         18 mm     3/8”         1 749-18      1.5/16”   1/2”        1 789-1.5/16
                                           19 mm     3/8”         1 749-19      1.3/8”    1/2”        1 789-1.3/8
                                           20 mm     3/8”         1 749-20      1.7/16”   1/2”        1 789-1.7/16
                                           21 mm     3/8”         1 749-21      1.1/2”    1/2”        1 789-1.1/2
                                           22 mm     3/8”         1 749-22      1.9/16”   1/2”        1 789-1.9/16
                                           23 mm     3/8”         1 749-23      1.5/8”    1/2”        1 789-1.5/8
                                           24 mm     3/8”         1 749-24      1.3/4”    1/2”        1 789-1.3/4
                                           25 mm     3/8”         1 749-25      1.13/16”  1/2”        1 789-1.13/16
                                           26 mm     3/8”         1 749-26      2”        1/2”        1 789-2
                                           27 mm     3/8”         1 749-27      2.1/4”    1/2”        1 789-2.1/4
       1949Z                               3/8”      3/8”         1 749-3/8     2.5/16”   1/2”        1 789-2.5/16
                                           7/16”
                                                     3/8”
                                                                  1 749-7/16
                 L                         1/2”      3/8”         1 749-1/2     2.3/8”    1/2”        1 789-2.3/8
                                           9/16”     3/8”         1 749-9/16
       3/8x7/16”  150       1 1949Z-3/8-7/16  5/8”   3/8”         1 749-5/8
       1/2x9/16”  170       1 1949Z-1/2-9/16  11/16”  3/8”        1 749-11/16


    54


   Cap_3.indd   54                                                                                             10/11/21   9:12
   51   52   53   54   55   56   57   58   59   60   61