Page 42 - 百固工具2022.pdf
P. 42
Podger Adjustable Wrenches with Adjustable Wrenches with Hook and
Phosphate Finish Phosphate Finish COMBINATION WRENCHES
Metric Flat Combination Wrenches with
Chrome Finish
33H
84 111M
DRIVE TM
L DYNAMIC
L
254mm/10” 46 5 33H
405mm/16” 41 1 84-PODGER 5.5 mm 10 111M-5.5
6 mm 10 111M-6
7 mm 10 111M-7
8 mm 10 111M-8
Side Nut Heavy Duty Adjustable Wrenches 9 mm 10 111M-9
Wide Jaw Adjustable Wrenches with with Rubber Handle and Phosphate Finish 10 mm 10 111M-10
Phosphate Finish 11 mm 10 111M-11
12 mm 10 111M-12
13 mm 10 111M-13
14 mm 10 111M-14
15 mm 10 111M-15
16 mm 10 111M-16
17 mm 10 111M-17
18 mm 10 111M-18
19 mm 10 111M-19
20 mm 10 111M-20
21 mm 10 111M-21
22 mm 5 111M-22
23 mm 5 111M-23
95 24 mm 5 111M-24
25 mm 5 111M-25
31 L 26 mm 5 111M-26
257mm/10” 35 5 9572 27 mm 5 111M-27
28 mm 5 111M-28
L
209mm/8” 32 5 31 29 mm 5 111M-29
209mm/8” 32 50 31 IP 30 mm 5 111M-30
32 mm 5 111M-32
Side Nut Adjustable Wrenches with 33 mm 5 111M-33
Chrome Finish 34 mm 5 111M-34
36 mm 1 111M-36
38 mm 1 111M-38
Thin Jaw Adjustable Spanners with 41 mm 1 111M-41
Serrated Pipe Jaws & Phosphate Finish 46 mm 1 111M-46
50 mm 1 111M-50
55 mm 1 111M-55
60 mm 1 111M-60
65 mm 1 111M-65
70 mm 1 111M-70
75 mm 1 111M-75
80 mm 1 111M-80
85 mm 1 111M-85
90 mm 1 111M-90
91C/97C 95 mm 1 111M-95
100 mm 1 111M-100
L
5.5 mm 1 SB111M-5,5
155mm/6” 21 5 91C 6 mm 1 SB111M-6
205mm/8” 29 5 92C 7 mm 1 SB111M-7
31-T 255mm/10” 34 5 93C 8 mm 1 SB111M-8
305mm/12” 39 5 94C 9 mm 1 SB111M-9
L
405mm/16” 48 1 95C 10 mm 1 SB111M-10
209mm/8” 32 5 31-T 500mm/20” 60 1 96C 11 mm 1 SB111M-11
209mm/8” 32 50 31-T IP 750mm/30” 77 1 97C 12 mm 1 SB111M-12
13 mm 1 SB111M-13
14 mm 1 SB111M-14
15 mm 1 SB111M-15
40
Cap_3.indd 40 10/11/21 9:11