Page 34 - 百固工具2022.pdf
P. 34

Needle Half-Round Files Bastard/Second/  Needle Oval Files Second/Smooth Cut   Needle Barrette Files Smooth/Dead
       Smooth/Dead Smooth Cut Unhandled    Unhandled                           Smooth Cut Unhandled











       2-304
                                                                               2-309
                                           2-305
       140       0          10 2-304-14-0-0
       140       2          10 2-304-14-2-0
       140       4          10 2-304-14-4-0  160     1          10 2-305-16-1-0  160      2         10 2-309-16-2-0
       160       0          10 2-304-16-0-0  160     2          10 2-305-16-2-0  160      4         10 2-309-16-4-0
       160       1          10 2-304-16-1-0
       160       2          10 2-304-16-2-0
       160       4          10 2-304-16-4-0
       180       0          10 2-304-18-0-0  Needle Crossing Files Second/Smooth Cut   Needle Knife Files Bastard/Second/
       180       2          10 2-304-18-2-0  Unhandled                         Smooth Cut Unhandled




       Needle Half-Round Files Bastard Cut
       Unhandled







                                           2-306                               2-308


                                                                                140       2         10 2-308-14-2-0
       2-313                               160       1          10 2-306-16-1-0
                                           160       2          10 2-306-16-2-0  160      0         10 2-308-16-0-0
                                                                                160       1         10 2-308-16-1-0
       160       0          10 2-313-16-0-0                                     160       2         10 2-308-16-2-0

                                           Needle Three Square Files Bastard/
                                           Second/Smooth/Dead Smooth Cut
       Needle Round Files Bastard/Second/  Unhandled                           Needle Square Files Bastard/Second/
       Smooth/Dead Smooth Cut Unhandled                                        Smooth/Dead Smooth Cut Unhandled











       2-307                               2-302
                                                                               2-303
       140       0          10 2-307-14-0-0  140     0          10 2-302-14-0-0
       140       2          10 2-307-14-2-0  140     2          10 2-302-14-2-0
       140       4          10 2-307-14-4-0  140     4          10 2-302-14-4-0  140      2         10 2-303-14-2-0
       160       0          10 2-307-16-0-0  160     0          10 2-302-16-0-0  160      0         10 2-303-16-0-0
       160       1          10 2-307-16-1-0  160     1          10 2-302-16-1-0  160      1         10 2-303-16-1-0
       160       2          10 2-307-16-2-0  160     2          10 2-302-16-2-0  160      2         10 2-303-16-2-0
       160       4          10 2-307-16-4-0  160     4          10 2-302-16-4-0  160      4         10 2-303-16-4-0
       180       0          10 2-307-18-0-0  180     0          10 2-302-18-0-0  180      0         10 2-303-18-0-0
       180       2          10 2-307-18-2-0  180     2          10 2-302-18-2-0  180      2         10 2-303-18-2-0








    32


   Cap_2.indd   32                                                                                             8/11/21   20:08
   29   30   31   32   33   34   35   36   37   38   39