Page 192 - ELORA-Tool_Catalogue_E95
P. 192

SOCKET ASSORTMENTS 1"


               780-1
               REVERSIBLE RATCHET 1", WITH TOMMY BAR

         ³   forged gear wheel with 1'' male- and 3/4'' female square
         ³   smallest possible swivel angle 11,25°                                                          25
         ³   matt chrome-plated
         ³   ELORA-Chrome-Vanadium
            31CrV3 / 1.2208                                                                                 1"
         ³   male square drive according to DIN 3120-B 25,
            ISO 1174, with locking pin
         ³   according to DIN 3122, ISO 3315

           Code      Number              l/mm                        Pieces                     Weight/g
                                                                                                  
                                                                      
                                         T
   03    0780000012000  780-1            660                          1                           3980
         0780000012100  780-E1          Repair Kit                    1                           560
               780M-...                                             780A-...
               SOCKET 1", BI-HEXAGON                                SOCKET 1", BI-HEXAGON
         ³   hot forged                                        ³   hot forged
         ³   matt chrome-plated                       25       ³   matt chrome-plated                       25
         ³   Chrome-Vanadium 31 CrV 3 / 1.2208                 ³   Chrome-Vanadium 31 CrV 3 / 1.2208
         ³   female square according to DIN 3120-D 25,         ³   female square according to DIN 3120-D 25,
            ISO 1174, with locking pin                1"         ISO 1174, with locking pin                 1"
         ³   according to DIN 3124, ISO 2725-1                 ³   according to DIN 3124, ISO 2725-1






















                              d1    d2   l/mm  Pieces  Weight/g                     d1    d2   l/mm  Pieces  Weight/g
           Code      Number                                    Code     Number                           
                              mm    mm    T                                         mm   mm     T
         0780000361000  780-36  52,0  45,0  65,0  1    508    0780100211000  780A-1.7/16  52,0  45,0  65,0  1  504
         0780000381000  780-38 / 1.1/2  54,0  45,0  65,0  1  514  0780000381000  780-38 / 1.1/2  54,0  45,0  65,0  1  514
         0780000411000  780-41 / 1.5/8  57,0  45,0  70,0  1  586  0780000411000  780-41 / 1.5/8  57,0  45,0  70,0  1  586
         0780000461000  780-46 / 1.13/16  65,0  50,0  75,0  1  860  0780000461000 780-46 / 1.13/16  65,0  50,0  75,0  1  860
         0780000501000  780-50  70,0  50,0  75,0  1    942    0780100491000  780A-2  70,0  50,0  75,0  1    931
         0780000551000  780-55  76,0  55,0  80,0  1   1178    0780100521000  780A-2.3/16  76,0  55,0  80,0  1  1190
         0780000601000  780-60  82,0  55,0  84,0  1   1387    0780100551000  780A-2.3/8  82,0  55,0  84,0  1  1351
         0780000651000  780-65  88,0  55,0  87,5  1   1525    0780100581000  780A-2.9/16  88,0  55,0  90  1  1549
         0780000701000  780-70  94,0  60,0  93,0  1   1915    0780100591000  780A-2.5/8  90,0  55,0  90,0  1  1557
         0780000751000  780-75  100,0  60,0  97,0  1  2100    0780100601000  780A-2.3/4  94,0  60,0  93  1  1909
         0780000801000  780-80  105,0  60,0  103,0  1  2390   0780100631000  780A-3  102,0  60,0  103,0  1  2200
                                                              0780100641000  780A-3.1/8  105,0  60,0  103,0  1  2280














        192
        19 2
   187   188   189   190   191   192   193   194   195   196   197