Page 183 - ELORA-Tool_Catalogue_E95
P. 183

770SM-..., 770SA-..., 770SW-...
               SOCKET 3/4", BI-HEXAGON

         ³   hot forged
         ³   matt chrome-plated                                                                            20
         ³   knurled
         ³   ELORA-Chrome-Vanadium 31CrV3 / 1.2208
         ³   female square according to DIN 3120-D 20, ISO 1174, with locking pin                          3/4"
         ³   according to DIN 3124, ISO 2725-1



                              d1    d2   l/mm   Pieces  Weight/g                    d1    d2   l/mm     Pieces  Weight/g
                                                                                    d1
                                                                                          d
                                                                                           2
                                                                                                       c
                                                                                                        k
                                                                                                            wi
                                                                                                           e
                                                                                                          G
                                                                                                      tü
                                                                                                m
                                                                                               /
                                                                                               l
                                                                                                     S
                                                                                                 m
                                                                                                                g
                                                                                                             c
                                                                                                              ht
                                                                                                               /
                                                                   de
                                                                          Numberr
           Code      Number                                    Code     Numme                           
                                                                  o
                                                                 C
                                                                                    mm
                                                                                         mm
                              mm    mm    T                                         mm   mm     T
                                                                                                T
         0770010182000  770-S 18  27,0  35,0  50,0  3  170    07701102820000770110282000  770-SA 3/4770-SA 3/4  28,028,0  35,035,0  50,050,0  33  170170
         0770010192000  770-S 19  28,0  35,0  50,0  3  170    07701103020000770110302000  770-SA 13/16770-SA 13/16  30,530,5  35,035,0  50,050,0  33  185185  03
         0770010212000  770-S 21  30,6  35,0  50,5  3  180    07701103120000770110312000  770-SA 7/8770-SA 7/8  32,532,5  35,035,0  50,050,0  33  190190
         0770010222000  770-S 22  32,2  35,0  50,5  3  190    07701103220000770110322000  770-SA 15/16770-SA 15/16  34,534,5  35,035,0  52,052,0  33  190190
         0770010232000  770-S 23  33,5  35,0  51,0  3  200    07701103320000770110332000  770-SA 31/32770-SA 31/32  35,035,0  35,035,0  53,053,0  33  190190
         0770010242000  770-S 24  34,5  35,0  52,0  3  190    07701103420000770110342000  770-SA 1770-SA 1  37,037,0  35,035,0  53,053,0  33  215215
         0770010252000  770-S 25  37,0  35,0  53,0  3  220    07701103520000770110352000  770-SA 1.1/16770-SA 1.1/16  38,638,6  36,036,0  55,055,0  33  235235
         0770010262000  770-S 26  38,0  36,0  53,0  3  235    07701103620000770110362000  770-SA 1.1/8770-SA 1.1/8  40,740,7  36,036,0  55,555,5  33  245245
         0770010272000  770-S 27  38,6  36,0  55,0  3  230    07701103720000770110372000  770-SA 1.3/16770-SA 1.3/16  43,043,0  37,037,0  57,057,0  33  255255
         0770010282000  770-S 28  40,0  36,0  55,5  3  260    07701103820000770110382000  770-SA 1.1/4770-SA 1.1/4  45,345,3  38,038,0  58,558,5  33  335335
         0770010292000  770-S 29  41,0  37,0  55,5  3  275    07701103920000770110392000  770-SA 1.5/16770-SA 1.5/16  46,346,3  39,039,0  59,559,5  33  350350
         0770010302000  770-S 30  43,0  37,0  57,0  3  290    07701104020000770110402000  770-SA 1.3/8770-SA 1.3/8  48,948,9  40,040,0  60,560,5  33  395395
         0770010322000  770-S 32  45,3  38,0  58,5  3  330    07701104120000770110412000  770-SA 1.7/16770-SA 1.7/16  50,750,7  40,040,0  62,062,0  33  435435
         0770010332000  770-S 33  46,3  39,0  59,5  3  350    07700103820000770010382000  770-S 38 / 1.1/2770-S 38 / 1.1/2  53,253,2  41,041,0  62,062,0  33  510510
         0770010342000  770-S 34  46,8  39,0  59,5  3  360    07701104320000770110432000  770-SA 1.9/16770-SA 1.9/16  55,455,4  42,042,0  62,562,5  33  540540
         0770010362000  770-S 36  50,7  40,0  61,0  3  430    07701104420000770110442000  770-SA 1.5/8770-SA 1.5/8  56,056,0  40,040,0  64,064,0  33  585585
         0770010372000  770-S 37  51,7  41,0  61,5  3  470    07701104520000770110452000  770-SA 1.11/16770-SA 1.11/16  58,058,0  40,040,0  65,065,0  33  615615
                                                                                                            600
         0770010382000  770-S 38 / 1.1/2  53,2  41,0  62,0  3  510  0770110462000  770-SA 1.3/4  60,0  40,0  66,0  3 3  600
                                                                                               66,0
                                                                                         40,0
                                                              0770110462000
                                                                                    60,0
                                                                         770-SA 1.3/4
                                                                        770-S 46 / 1.13/16
                                                                                         42,0
                                                                                                            720
                                                                                    62,0
                                                              0770010462000
                                                                                               66,0
         0770010412000  770-S 41  56,0  40,0  64,0  3  605    0770010462000 770-S 46 / 1.13/16  62,0  42,0  66,0  3 3  720
                                                                                         42,0
                                                                                    64,0
                                                              0770110482000
         0770010422000  770-S 42  57,0  40,0  64,0  3  570    0770110482000  770-SA 1.7/8  64,0  42,0  68,0  1 1  720
                                                                                                            720
                                                                         770-SA 1.7/8
                                                                                               68,0
                                                                                         42,0
                                                                                                            895
         0770010462000 770-S 46 / 1.13/16  66,0  42,0  66,0  3  720  0770110492000  770-SA 2  68,0  42,0  68,0  1 1  895
                                                                                    68,0
                                                                          770-SA 2
                                                                                               68,0
                                                              0770110492000
                                                                                                            950
                                                                                         45,0
                                                                                               72,0
         0770010472000  770-S 47  63,0  42,0  68,0  1  730    0770110502000  770-SA 2.1/16  70,0  45,0  72,0  1 1  950
                                                                                    70,0
                                                                         770-SA 2.1/16
                                                              0770110502000
                                                                         770-SA 2.1/8
                                                                                               74,0
                                                                                                            1045
                                                              0770110512000
                                                                                         45,0
         0770010502000  770-S 50  68,0  42,0  68,0  1  840    0770110512000  770-SA 2.1/8  72,0  45,0  74,0  1 1  1045
                                                                                    72,0
                                                                                               76,0
                                                              0770110522000
                                                                                                            1095
         0770010522000  770-S 52  71,0  45,0  72  1    965    0770110522000  770-SA 2.3/16  74,0  45,0  76,0  1 1  1095
                                                                                         45,0
                                                                                    74,0
                                                                         770-SA 2.3/16
         0770010542000  770-S 54  72,0  45,0  74,0  1  955    0770110532000  770-SA 2.1/4  76,0  45,0  76,0  1 1  1220
                                                              0770110532000
                                                                                    76,0
                                                                                                            1220
                                                                                         45,0
                                                                                               76,0
                                                                         770-SA 2.1/4
                                                                                                            1380
                                                                                    80,0
                                                                                         45,0
                                                              0770110552000
                                                                                               78,0
                                                                         770-SA 2.3/8
         0770010552000  770-S 55  74,0  45,0  76,0  1  1110   0770110552000  770-SA 2.3/8  80,0  45,0  78,0  1 1  1380
         0770010602000  770-S 60  80,0  45,0  78,0  1  1345
                              d1    d2   l/mm   Pieces  Weight/g
           Code      Number
                              mm    mm    T           
         0770210232000  770-SW 1/2  33,5  35,0  51,0  3  190
         0770210242000  770-SW 9/16  37,0  35,0  53,0  3  215
         0770210262000  770-SW 5/8  40,0  36,0  55,5  3  225
         0770210272000  770-SW 11/16  43,0  37,0  57,0  3  290
         0770210282000  770-SW 3/4  46,3  39,0  59,5  3  300
         0770210302000  770-SW 13/16  48,9  40,0  60,5  1  385
         0770210312000  770-SW 7/8  52,3  41,0  61,5  1  445
         0770210322000  770-SW 15/16  55,4  42,0  62,5  1  555
         0770210342000  770-SW 1  58,3  41,0  63,5  1  600
         0770210362000  770-SW 1.1/8  65,0  45,0  73  1  775
        info@elora.de   www.elora.de                                                                          183
   178   179   180   181   182   183   184   185   186   187   188