Page 138 - ELORA-Tool_Catalogue_E95
P. 138

870-M..., 870-A..., 870-W...
               SOCKET 3/8", BI-HEXAGON

         ³   hot forged
         ³   chrome-plated, polished                                                                        10
         ³   knurled
         ³   ELORA-Chrome-Vanadium 31CrV3 / 1.2208
         ³   female square according to DIN 3120-C 10, ISO 1174,                                           3/8"
            with ball retaining groove
         ³   according to DIN 3124, ISO 2725-1

                                l/mm      Pieces   Weight/g                           l/mm      Pieces   Weight/g
           Code      Number                                    Code     Number                          
                                 T                                                     T
   03    0870000062000  870-M 6  25         6        24       0870100192000  870-A 3/8  25       6         26
         0870000072000  870-M 7  25         6        24       0870100212000  870-A 7/16  25      6         26
         0870000082000  870-M 8  25         6        24       0870100232000  870-A 1/2  25       6         26
         0870000092000  870-M 9  25         6        26       0870100242000  870-A 9/16  25      6         26
         0870000102000  870-M 10  25        6        26       0870100252000  870-A 19/32  25     6         30
         0870000112000  870-M 11  25        6        26       0870100262000  870-A 5/8  25       6         32
         0870000122000  870-M 12  25        6        26       0870100272000  870-A 11/16  26     6         40
         0870000132000  870-M 13  25        6        28       0870100282000  870-A 3/4  28       6         46
         0870000142000  870-M 14  25        6        28       0870100292000  870-A 25/32  28     6         46
         0870000152000  870-M 15  25        6        30       0870100302000  870-A 13/16  29     6         48
         0870000162000  870-M 16  25        6        30       0870100312000  870-A 7/8  29       6         52
         0870000172000  870-M 17  26        6        38
         0870000182000  870-M 18  27        6        38
         0870000192000  870-M 19  28        6        38                               l/mm      Pieces   Weight/g
                                                                 Code     Number                          
         0870000202000  870-M 20  28        6        46                                T
         0870000212000  870-M 21  28,5      6        52       0870200092000  870-W 3/16  25      6         26
         0870000222000  870-M 22  28,5      6        60       0870200132000  870-W 1/4  25       6         26
         0870000242000  870-M 24  28,5      6        68       0870200172000  870-W 5/16  25      6         30
                                                              0870200192000  870-W 3/8  27       6         34
                                                              0870200232000  870-W 1/2  28,5     6         60


               871-M..., 871-A..., 871-W..., 871-BA...
               SOCKET 3/8", HEXAGON
         ³   hot forged
         ³   chrome-plated, polished                                                                        10
         ³   knurled
         ³   ELORA-Chrome-Vanadium 31CrV3 / 1.2208
         ³   female square according to DIN 3120-C 10, ISO 1174,                                           3/8"
            with ball retaining groove
         ³   according to DIN 3124, ISO 2725-1


                                l/mm      Pieces   Weight/g                           l/mm      Pieces   Weight/g
           Code      Number                                    Code     Number                          
                                 T                                                     T
         0871000062000  871-M 6  25         6        24       0871100132000  871-A1/4  25        6         24
         0871000072000  871-M 7  25         6        24       0871100172000  871-A5/16  25       6         24
         0871000082000  871-M 8  25         6        24
         0871000092000  871-M 9  25         6        26
         0871000102000  871-M 10  25        6        26
         0871000112000  871-M 11  25        6        26
         0871000122000  871-M 12  25        6        26
         0871000132000  871-M 13  25        6        28
         0871000142000  871-M 14  25        6        28
         0871000152000  871-M 15  25        6        30
         0871000162000  871-M 16  25        6        30
         0871000172000  871-M 17  26        6        38
         0871000182000  871-M 18  27        6        38
         0871000192000  871-M 19  28        6        38
         0871000202000  871-M 20  28        6        46
         0871000212000  871-M 21  28,5      6        52
         0871000222000  871-M 22  28,5      6        60
         0871000242000  871-M 24  28,5      6        68

        13 8
        138
   133   134   135   136   137   138   139   140   141   142   143