Page 116 - ELORA-Tool_Catalogue_E95
P. 116
210-..., 210A-...
HEXAGON TUBULAR BOX SPANNER
³ for use with tommy bar ELORA-No. 211 or stepped tommy bar ELORA-No. 212-1
³ hollow shaft made of seamless hardened steel tube, hardened
³ matt chrome plated
³ tommy bars are not included
³ ELORA-Tempering steel C 45 / 1.0503
02 ³ according to DIN 896, Form B, ISO 2236, ISO 1085
Code Number l/mm Hole-Ø Pieces Weight/g Code Number l/mm Hole-Ø Pieces Weight/g
T mm T mm
0210004051000 210-4x5 100 5,0 12 16 0210113151000 210A-1/4x9/32 100 6,5 12 27
0210006071000 210-6x7 100 5,5 12 27 0210117191000 210A-5/16x3/8 120 6,5 12 46
0210007081000 210-7x8 105 6,5 12 36 0210119211000 210A-3/8x7/16 120 6,5 12 46
0210008091000 210-8x9 105 6,5 12 36 0210121231000 210A-7/16x1/2 140 8,5 6 70
0210008101000 210-8x10 120 6,5 12 46 0210123241000 210A-1/2x9/16 140 8,5 6 76
0210009101000 210-9x10 120 6,5 12 46 0210124261000 210A-9/16x5/8 150 8,5 6 122
0210009111000 210-9x11 120 6,5 12 46 0210127281000 210A-11/16x3/4 160 12,5 6 205
0210010111000 210-10x11 120 6,5 12 50 0210128311000 210A-3/4x7/8 167 12,5 6 235
0210010121000 210-10x12 140 8,5 6 68 0210130311000 210A-13/16x7/8 170 12,5 6 235
0210010131000 210-10x13 140 8,5 6 70 0210131321000 210A-7/8x15/16 187 14,5 3 229
0210010141000 210-10x14 140 8,5 6 70 0210132341000 210A-15/16x1 190 14,5 3 300
0210011131000 210-11x13 140 8,5 6 70 0210135381000 210A-1.1/16x1.1/4 200 16,5 3 400
0210011141000 210-11x14 140 8,5 6 70
0210012131000 210-12x13 140 8,5 6 72
0210012141000 210-12x14 140 8,5 6 76
0210013141000 210-13x14 140 8,5 6 76
0210013151000 210-13x15 140 8,5 6 82
0210013161000 210-13x16 150 10,5 6 120
0210013171000 210-13x17 150 10,5 6 122
0210014151000 210-14x15 140 8,5 6 82
0210014171000 210-14x17 150 10,5 6 122
0210016171000 210-16x17 150 10,5 6 126
0210016181000 210-16x18 160 10,5 6 205
0210017191000 210-17x19 160 12,5 6 205
0210017221000 210-17x22 170 12,5 6 200
0210018191000 210-18x19 160 12,5 6 205
0210018211000 210-18x21 160 12,5 6 210
0210019221000 210-19x22 170 12,5 6 235
0210019241000 210-19x24 190 14,5 3 275
0210020221000 210-20x22 170 12,5 6 235
0210021231000 210-21x23 170 12,5 3 250
0210021241000 210-21x24 190 14,5 3 280
0210022241000 210-22x24 190 14,5 3 280
0210022271000 210-22x27 190 14,5 3 305
0210024261000 210-24x26 190 14,5 3 300
0210024271000 210-24x27 190 14,5 3 300
0210024301000 210-24x30 200 16,5 3 380
0210025281000 210-25x28 200 14,5 3 340
0210027291000 210-27x29 200 16,5 3 390
0210027301000 210-27x30 200 16,5 3 380
0210027321000 210-27x32 200 16,5 3 400
0210028321000 210-28x32 200 16,5 3 375
0210030321000 210-30x32 200 16,5 3 395
0210030361000 210-30x36 220 18,5 1 592
0210032361000 210-32x36 220 18,5 1 586
0210036411000 210-36x41 220 18,5 1 731
0210038421000 210-38x42 230 18,5 1 813
0210041461000 210-41x46 240 21,0 1 908
0210046501000 210-46x50 240 21,0 1 928
0210050551000 210-50x55 240 21,0 1 1000
0210055601000 210-55x60 240 21,0 1 2110
116